Game Center for Women's Basketball at VCU on 12/3/2020
Record: 1-1,0-0 MACvs

UB
VCU

Record: 2-2,0-0 Atlantic 10
55
Final
Dec. 3rd
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 15 | 13 | 12 | 55 |
![]() | 16 | 11 | 13 | 21 | 61 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-66 | 18-58 |
|---|---|---|
Field Goal Percentage | 27.3% | 31.0% |
Three Point: Made-Attempted | 8-31 | 6-18 |
Three Point Percentage | 25.8% | 33.3% |
Free Throws: Made-Attempted | 11-15 | 19-26 |
Free Throw Percentage | 73.3% | 73.1% |
Rebounds | 44 | 49 |
Assists | 10 | 12 |
Turnovers | 11 | 14 |
Blocks | 4 | 1 |
Steals | 10 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















