Game Center for Women's Basketball at Cornell on 1/5/2013
Record: 2-11vs

UB
COR

Record: 7-6
43
Final
Jan. 5th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 28 | 43 |
![]() | 38 | 32 | 70 |
| Full Box Score | |||
Game Info
January 05, 2013
1 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-56 | 26-48 |
|---|---|---|
Field Goal Percentage | 23.2% | 54.2% |
Three Point: Made-Attempted | 5-22 | 2-9 |
Three Point Percentage | 22.7% | 22.2% |
Free Throws: Made-Attempted | 12-15 | 16-24 |
Free Throw Percentage | 80.0% | 66.7% |
Rebounds | 32 | 38 |
Assists | 8 | 18 |
Turnovers | 21 | 20 |
Blocks | 3 | 3 |
Steals | 8 | 12 |
Game Leaders
Game Info
January 05, 2013
1 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















