Buffalo vs East Carolina
Buffalo
9-2,0-0 MAC

70
Final
73

East Carolina
4-7,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 23 | 70 | |
| 28 | 45 | 73 |
Buffalo - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Freitag, Daniel | * | 39 | 8 - 19 | 5 - 10 | 10 - 13 | 1 - 10 | 11 | 2 | 1 | 5 | 0 | 1 | 31 |
| 2 | Sabol, Ryan | * | 38 | 8 - 15 | 3 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 0 | 19 |
| 33 | Oboh, Tim | * | 15 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 |
| 1 | Batchelor, Noah | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 14 | Brizzi, Angelo | * | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pocknett, Mikhail | 20 | 2 - 6 | 0 - 0 | 3 - 4 | 6 - 7 | 13 | 4 | 1 | 1 | 0 | 1 | 7 | |
| 13 | Mckenna, Ezra | 29 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Talton Jr., Derrick | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 2 | 0 | 3 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 8-26 | 16-21 | 14-26 | 40 | 22 | 8 | 13 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 7-15 | 10-13 |
| 55.6% | 46.7% | 76.9% | |
| 2nd Half | 8-32 | 1-11 | 6-8 |
| 25.0% | 9.1% | 75.0% | |
| Total | 23-59 | 8-26 | 16-21 |
| 39.0% | 30.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 11
East Carolina - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 39 | 10 - 22 | 0 - 2 | 11 - 16 | 2 - 6 | 8 | 1 | 1 | 3 | 1 | 1 | 31 |
| 4 | Bailey, Tybo | * | 32 | 2 - 7 | 2 - 6 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 11 |
| 7 | Emejuru, Giovanni | * | 28 | 5 - 10 | 0 - 0 | 0 - 0 | 7 - 3 | 10 | 2 | 0 | 1 | 0 | 1 | 10 |
| 43 | Davis, Luke | * | 24 | 2 - 6 | 0 - 1 | 2 - 2 | 5 - 6 | 11 | 4 | 1 | 0 | 3 | 2 | 6 |
| 5 | Caulker, Corey | * | 31 | 1 - 6 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 3 | 5 |
| 2 | Mbeng, Isaiah | 29 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 4 | 8 | |
| 23 | Cason, Reid | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | D'arcy, Patrick | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 4-20 | 23-30 | 15-25 | 40 | 15 | 9 | 7 | 4 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-35 | 1-12 | 9-12 |
| 25.7% | 8.3% | 75.0% | |
| 2nd Half | 14-28 | 3-8 | 14-18 |
| 50.0% | 37.5% | 77.8% | |
| Total | 23-63 | 4-20 | 23-30 |
| 36.5% | 20.0% | 76.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 10







.png&width=22&height=22&type=webp)



















