2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Rowe, Aniya | 28 | 28 | 878 | 31.4 | 128 | 343 | .373 | 43 | 132 | .326 | 73 | 97 | .753 | 372 | 13.3 | 31 | 89 | 120 | 4.3 | 72 | 96 | 115 | 54 | 7 |
| 24 | Lucas, Meg | 27 | 17 | 823 | 30.5 | 112 | 234 | .479 | 2 | 10 | .200 | 47 | 74 | .635 | 273 | 10.1 | 87 | 175 | 262 | 9.7 | 79 | 24 | 70 | 39 | 6 |
| 12 | Lopez, Paula | 28 | 27 | 748 | 26.7 | 82 | 270 | .304 | 31 | 143 | .217 | 14 | 26 | .538 | 209 | 7.5 | 5 | 65 | 70 | 2.5 | 72 | 61 | 69 | 28 | 10 |
| 11 | Thompson, Deana | 15 | 12 | 385 | 25.7 | 36 | 103 | .350 | 7 | 32 | .219 | 29 | 38 | .763 | 108 | 7.2 | 11 | 29 | 40 | 2.7 | 26 | 15 | 40 | 21 | 2 |
| 13 | Corry, Ella | 27 | 14 | 523 | 19.4 | 69 | 141 | .489 | 7 | 30 | .233 | 17 | 29 | .586 | 162 | 6.0 | 31 | 28 | 59 | 2.2 | 67 | 21 | 46 | 32 | 8 |
| 32 | Bohanon, Janyah | 22 | 7 | 403 | 18.3 | 47 | 134 | .351 | 1 | 6 | .167 | 26 | 48 | .542 | 121 | 5.5 | 29 | 35 | 64 | 2.9 | 31 | 13 | 35 | 16 | 19 |
| 21 | Jackson, Diann | 28 | 12 | 482 | 17.2 | 56 | 133 | .421 | 0 | 0 | .000 | 14 | 29 | .483 | 126 | 4.5 | 57 | 62 | 119 | 4.2 | 63 | 29 | 52 | 10 | 6 |
| 01 | McDuffie, Gabby | 27 | 7 | 418 | 15.5 | 37 | 109 | .339 | 9 | 39 | .231 | 28 | 44 | .636 | 111 | 4.1 | 18 | 28 | 46 | 1.7 | 53 | 16 | 36 | 23 | 0 |
| 02 | Coleman, Anaya | 26 | 1 | 408 | 15.7 | 24 | 89 | .270 | 11 | 53 | .208 | 16 | 22 | .727 | 75 | 2.9 | 13 | 26 | 39 | 1.5 | 27 | 32 | 43 | 11 | 2 |
| 23 | Howard, Amber | 21 | 5 | 291 | 13.9 | 18 | 64 | .281 | 3 | 13 | .231 | 20 | 31 | .645 | 59 | 2.8 | 32 | 48 | 80 | 3.8 | 33 | 7 | 21 | 6 | 4 |
| 43 | Carman, Ally | 11 | 9 | 112 | 10.2 | 10 | 23 | .435 | 0 | 0 | .000 | 3 | 7 | .429 | 23 | 2.1 | 15 | 9 | 24 | 2.2 | 14 | 4 | 15 | 1 | 8 |
| 33 | Field, Liza | 20 | 1 | 129 | 6.5 | 6 | 28 | .214 | 1 | 14 | .071 | 0 | 0 | .000 | 13 | 0.7 | 1 | 16 | 17 | 0.8 | 9 | 6 | 7 | 3 | 4 |
| Total | Â | 28 | 5600 | 200.0 | 625 | 1671 | .374 | 115 | 472 | .244 | 287 | 445 | .645 | 1652 | 59.00 | 395 | 681 | 1076 | 38.4 | 546 | 324 | 579 | 244 | 76 | |
| Opponents | Â | 28 | 5600 | 200.0 | 738 | 1718 | .430 | 175 | 575 | .304 | 375 | 528 | .710 | 2026 | 72.36 | 361 | 707 | 1068 | 38.1 | 461 | 433 | 472 | 280 | 91 | |








.png&width=22&height=22&type=webp)









