Buffalo vs OAKLAND
Buffalo
1-2

61
Final
59

OAKLAND
2-1
Team | 1 | 2 | Total |
---|---|---|---|
32 | 29 | 61 | |
26 | 33 | 59 |
Buffalo - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-30 | 4-10 | 4-4 |
40.0% | 40.0% | 100.0% | |
2nd Quarter | 11-37 | 3-14 | 4-4 |
29.7% | 21.4% | 100.0% | |
Total | 23-67 | 7-24 | 8-8 |
34.3% | 29.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 23
OAKLAND - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Popkey, Elena | * | 6 - 10 | 1 - 2 | 3 - 4 | 1 - 7 | |||||||||
Hamlet, Elizabeth | * | 6 - 9 | 0 - 2 | 0 - 1 | 0 - 2 | |||||||||
Nash, Olivia | * | 4 - 14 | 1 - 4 | 2 - 4 | 7 - 7 | |||||||||
Lipscomb, Victoria | * | 1 - 11 | 1 - 5 | 3 - 4 | 1 - 6 | |||||||||
Apsey, Peyton | * | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Hamlet, Annemarie | 4 - 9 | 3 - 4 | 1 - 3 | 0 - 4 | ||||||||||
Carlton, Amy | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Russell, Sinclair | 0 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
Vestin, Julia | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Herrington, Shelby | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-66 | 6-17 | 9-16 | 18-30 | 48 | 9 | 11 | 17 | 4 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-40 | 3-10 | 3-4 |
25.0% | 30.0% | 75.0% | |
2nd Quarter | 12-26 | 3-7 | 6-12 |
46.2% | 42.9% | 50.0% | |
Total | 22-66 | 6-17 | 9-16 |
33.3% | 35.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14