Women's Basketball History vs Northern Illinois University from January 23, 1999 - January 7, 2026
Wins
12
Losses
22
Home Record
7-10
Away Record
4-12
Conference Record
10-21
Streak
L1
First Matchup
L 68-77
1/23/1999
Last 10 Matchups
4-6
1/26/2019 - 1/7/2026
Largest Margin of Victory
W 93-64
1/26/2019
Smallest Margin of Victory
W 47-43
1/24/2015
Total Points
2159
Average Points
64
History from January 23, 1999 - January 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 7 | 2025-26 | Home Buffalo, NY | L58-64 | |
| Saturday, February 1 | 2024-25 | Home Buffalo, NY | W84-58 | |
| Wednesday, February 21 | 2023-24 | Home Buffalo, NY | L57-66 | |
| Wednesday, January 17 | 2023-24 | Away DeKalb, IL | W65-58 | |
| Saturday, February 4 | 2022-23 | Home Buffalo, NY | L62-72 | |
| Saturday, February 12 | 2021-22 | Away DeKalb, IL | OT L64-69 | |
| Saturday, January 29 | 2021-22 | Home Buffalo, NY | W68-61 | |
| Saturday, February 13 | 2020-21 | Away DeKalb, IL | L75-81 | |
| Saturday, February 1 | 2019-20 | Away DeKalb, IL | L63-64 | |
| Saturday, January 26 | 2018-19 | Home | W93-64 | |
| Saturday, January 6 | 2017-18 | Away DeKalb, IL | L84-86 | |
| Saturday, February 11 | 2016-17 | Home | L80-89 | |
| Saturday, January 30 | 2015-16 | Away | L74-76 | |
| Saturday, January 24 | 2014-15 | Home | W47-43 | |
| Saturday, February 15 | 2013-14 | Home | W66-57 | |
| Thursday, January 23 | 2013-14 | Away | W63-52 | |
| Saturday, March 9 | 2012-13 | Home | W56-46 | |
| Thursday, January 10 | 2012-13 | Home | W60-53 | |
| Sunday, January 22 | 2011-12 | Away | W62-46 | |
| Saturday, February 12 | 2010-11 | Home | L53-61 | |
| Saturday, January 23 | 2009-10 | Away DeKalb, IL | L88-93 | |
| Wednesday, March 11 | 2008-09 | Neutral Cleveland, Ohio | W57-52 | |
| Saturday, February 14 | 2008-09 | Home Buffalo, NY | L63-70 | |
| Thursday, January 31 | 2007-08 | Away DeKalb, IL | L63-77 | |
| Saturday, January 27 | 2006-07 | Home Buffalo, NY | L53-58 | |
| Tuesday, January 31 | 2005-06 | Away DeKalb, IL | (3OT) L72-81 | |
| Saturday, February 26 | 2004-05 | Home Buffalo, NY | L59-61 | |
| Monday, January 26 | 2003-04 | Away DeKalb, IL | L47-66 | |
| Sunday, February 9 | 2002-03 | Home Buffalo, NY | L64-76 | |
| Saturday, March 2 | 2001-02 | Away DeKalb, IL | L41-56 | |
| Wednesday, January 23 | 2001-02 | Away DeKalb, IL | W50-39 | |
| Wednesday, January 31 | 2000-01 | Home Buffalo, NY | L55-63 | |
| Monday, January 10 | 1999-00 | Away DeKalb, IL | L45-56 | |
| Saturday, January 23 | 1998-99 | Away DeKalb, IL | (2OT) L68-77 | |
Win
Loss
Women's Basketball Postgame Presser vs. UMass
Saturday, January 17
Women's Basketball Postgame Presser vs. Ohio
Saturday, January 10
UB Women's Basketball Postgame Press Conference (vs. Niagara)
Thursday, December 04
UB women celebrate taking down Fordham and Coach Sharkey's first win!
Tuesday, November 18


.png&width=22&height=22&type=webp)






















