Opponent History - Women's Basketball History vs Canisius University from December 28, 1991 - November 22, 2024
Back To History
Wins
17
Losses
12
Home Record
10-5
Away Record
7-7
Conference Record
0-0
Streak
W2
First Matchup
L 70-72
12/28/1991
Last 10 Matchups
9-1
11/17/2015 - 11/22/2024
Largest Margin of Victory
W 102-42
11/9/2021
Smallest Margin of Victory
W 62-57
12/7/2011
Total Points
1962
Average Points
68
History from December 28, 1991 - November 22, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 22 | 2024-25 | Away Buffalo, NY | W62-50 | |
| Monday, November 6 | 2023-24 | Home Buffalo, NY | W69-60 | |
| Monday, November 7 | 2022-23 | Away Buffalo, NY | L55-57 | |
| Tuesday, November 9 | 2021-22 | Home Buffalo, NY | W102-42 | |
| Sunday, December 6 | 2020-21 | Away Buffalo, NY | W87-45 | |
| Tuesday, November 12 | 2019-20 | Home Buffalo, NY | W71-55 | |
| Tuesday, December 4 | 2018-19 | Away Buffalo, NY | W84-66 | |
| Thursday, December 7 | 2017-18 | Home | W73-47 | |
| Thursday, December 8 | 2016-17 | Away | W65-52 | |
| Tuesday, November 17 | 2015-16 | Home | W54-40 | |
| Monday, December 29 | 2014-15 | Away | W72-55 | |
| Wednesday, November 27 | 2013-14 | Home | W68-59 | |
| Friday, November 9 | 2012-13 | Away | L57-73 | |
| Wednesday, December 7 | 2011-12 | Home | W62-57 | |
| Wednesday, December 1 | 2010-11 | Away Buffalo, NY | W79-50 | |
| Saturday, December 5 | 2009-10 | Home | L56-59 | |
| Friday, November 14 | 2008-09 | Away Buffalo, NY | L56-69 | Box Score |
| Saturday, November 24 | 2007-08 | Home Buffalo, NY | L62-70 | Box Score |
| Friday, November 10 | 2006-07 | Away Buffalo, NY | L58-74 | Box Score |
| Friday, November 18 | 2005-06 | Home Buffalo, NY | L61-77 | Box Score |
| Saturday, December 18 | 2004-05 | Away Buffalo, NY | L65-81 | Box Score |
| Friday, November 21 | 2003-04 | Home Buffalo, NY | L57-79 | Box Score |
| Saturday, November 25 | 2000-01 | Home Buffalo, NY | W73-59 | |
| Sunday, January 2 | 1999-00 | Away Buffalo, NY | W77-68 | |
| Saturday, November 14 | 1998-99 | Home Buffalo, NY | W86-75 | |
| Tuesday, February 15 | 1993-94 | Home Buffalo, NY | L67-68 | |
| Tuesday, March 2 | 1992-93 | Away Buffalo, NY | L49-75 | |
| Saturday, January 9 | 1992-93 | Home Buffalo, NY | W65-51 | |
| Saturday, December 28 | 1991-92 | Away Buffalo, NY | L70-72 | |
Win
Loss
UB Women's Basketball Postgame (Vs. St. Bonaventure)
Friday, November 20
UB Women's Basketball Postgame Press Conference vs. Mississippi State
Saturday, November 14
UB Women's Basketball Postgame Press Conference (vs. Sacramento State)
Friday, November 13
UB Women's Basketball Postgame vs Georgia State
Tuesday, November 03





.png&width=22&height=22&type=webp)




















