Women's Basketball History vs University of Akron from February 2, 1992 - January 25, 2025
Wins
36
Losses
26
Home Record
19-11
Away Record
15-13
Conference Record
32-21
Streak
W1
First Matchup
W 101-58
2/2/1992
Last 10 Matchups
8-2
12/13/2020 - 1/25/2025
Largest Margin of Victory
W 101-58
2/2/1992
Smallest Margin of Victory
W 88-87
3/11/2016
Total Points
4302
Average Points
69
History from February 2, 1992 - January 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 25 | 2024-25 | Away Akron, OH | W80-71 | |
| Saturday, February 17 | 2023-24 | Away Akron, OH | L54-65 | |
| Saturday, January 13 | 2023-24 | Home Buffalo, NY | W59-57 | |
| Wednesday, March 1 | 2022-23 | Home Buffalo, NY | W64-50 | |
| Saturday, January 28 | 2022-23 | Away Akron, OH | L47-69 | |
| Friday, March 11 | 2021-22 | Neutral Cleveland, OH | W82-43 | |
| Wednesday, March 2 | 2021-22 | Away Akron, OH | W86-60 | |
| Wednesday, January 19 | 2021-22 | Home Buffalo, NY | W76-59 | |
| Wednesday, February 3 | 2020-21 | Away Akron, OH | W77-55 | |
| Sunday, December 13 | 2020-21 | Home Buffalo, NY | W85-77 | |
| Wednesday, March 4 | 2019-20 | Away Akron, OH | W76-61 | |
| Wednesday, February 19 | 2019-20 | Home Buffalo, NY | L63-69 | |
| Saturday, February 23 | 2018-19 | Away Akron, OH | L59-70 | |
| Wednesday, January 23 | 2018-19 | Home | W91-72 | |
| Saturday, February 17 | 2017-18 | Home | W85-71 | |
| Saturday, December 30 | 2017-18 | Away Akron, OH | W89-66 | |
| Wednesday, March 1 | 2016-17 | Away | W81-55 | |
| Saturday, February 18 | 2016-17 | Home | W81-51 | |
| Friday, March 11 | 2015-16 | Neutral | W88-87 | |
| Wednesday, March 2 | 2015-16 | Away | L49-62 | |
| Saturday, January 16 | 2015-16 | Home | L61-69 | |
| Saturday, February 28 | 2014-15 | Home | W87-80 | |
| Wednesday, February 11 | 2014-15 | Away | L70-81 | |
| Wednesday, March 5 | 2013-14 | Home | L71-79 | |
| Sunday, February 2 | 2013-14 | Away | L92-101 | |
| Thursday, March 14 | 2012-13 | Neutral | L79-83 | |
| Wednesday, March 6 | 2012-13 | Home | L60-77 | |
| Saturday, February 2 | 2012-13 | Away | L57-75 | |
| Saturday, March 3 | 2011-12 | Away | L82-96 | |
| Tuesday, February 28 | 2011-12 | Away | L69-78 | |
| Wednesday, January 11 | 2011-12 | Home | L82-91 | |
| Wednesday, February 16 | 2010-11 | Home | L67-71 | |
| Wednesday, January 5 | 2010-11 | Away Akron, OH | W61-45 | |
| Saturday, February 13 | 2009-10 | Home | L57-63 | |
| Saturday, January 9 | 2009-10 | Away Akron, OH | L56-72 | |
| Saturday, February 28 | 2008-09 | Home Buffalo, NY | W69-49 | |
| Saturday, January 10 | 2008-09 | Away Akron, OH | L56-62 | |
| Wednesday, February 27 | 2007-08 | Home Buffalo, NY | W68-54 | |
| Saturday, January 12 | 2007-08 | Away Akron, OH | W55-51 | |
| Saturday, February 24 | 2006-07 | Away Akron, OH | W65-59 | |
| Saturday, January 13 | 2006-07 | Home Buffalo, NY | W64-58 | |
| Saturday, February 25 | 2005-06 | Home Buffalo, NY | W72-62 | |
| Wednesday, January 18 | 2005-06 | Away Akron, OH | W68-62 | |
| Tuesday, February 1 | 2004-05 | Home Buffalo, NY | W55-49 | |
| Wednesday, January 19 | 2004-05 | Away Akron, OH | L63-71 | |
| Saturday, February 21 | 2003-04 | Away Akron, OH | W61-54 | |
| Saturday, February 14 | 2003-04 | Home Buffalo, NY | L59-71 | |
| Wednesday, February 26 | 2002-03 | Home Buffalo, NY | W67-51 | |
| Tuesday, January 28 | 2002-03 | Away Akron, OH | (OT) W48-45 | |
| Saturday, January 26 | 2001-02 | Home Buffalo, NY | W64-50 | |
| Saturday, January 5 | 2001-02 | Away Akron, OH | W73-47 | |
| Saturday, March 3 | 2000-01 | Home Buffalo, NY | L64-65 | |
| Saturday, February 17 | 2000-01 | Away Akron, OH | W78-59 | |
| Saturday, January 6 | 2000-01 | Home Buffalo, NY | W75-61 | |
| Monday, February 28 | 1999-00 | Home Buffalo, NY | W72-55 | |
| Wednesday, February 9 | 1999-00 | Home Buffalo, NY | L58-65 | |
| Saturday, January 22 | 1999-00 | Away Akron, OH | W70-58 | |
| Saturday, February 20 | 1998-99 | Home Buffalo, NY | L58-84 | |
| Saturday, January 9 | 1998-99 | Home Buffalo, NY | W68-60 | |
| Friday, December 30 | 1994-95 | Neutral Louisville, KY | L68-71 | |
| Friday, December 11 | 1992-93 | Away Akron, OH | L60-70 | |
| Sunday, February 2 | 1991-92 | Home Buffalo, NY | W101-58 | |
Win
Loss
UB women celebrate taking down Fordham and Coach Sharkey's first win!
Tuesday, November 18
Buffalo Women's Basketball Postgame Presser (vs. Fordham)
Sunday, November 16
Women's Basketball vs Kentucky Post Game Presser
Sunday, November 09
BTS from Women's Basketball content day 📸🏀
Tuesday, October 14












.png&width=22&height=22&type=webp)












