Buffalo vs Virginia
3/2/2019
The Park
6:30 pm
Buffalo
1-13

4
Final
11

Virginia
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 3 | |
| 3 | 6 | 2 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Win: C. Zureich (1-0)Loss: Smith, Lace (0-5)
Scoring Summary
Team | BUF | VA |
|---|---|---|
1st L. Smith homered to center field, 2 RBI; H. Busby scored. | 0 | 2 |
1st O. Gott homered to center field, RBI. | 0 | 3 |
2nd AGUON homered to left center, RBI. | 1 | 3 |
2nd H. Busby homered to center field, RBI. | 1 | 4 |
2nd E. Osherow singled up the middle, RBI; O. Gott advanced to second; T. Gilbert scored. | 1 | 5 |
2nd Ash. Davis singled up the middle, advanced to second on the throw, 2 RBI; K Covington advanced to third; E. Osherow scored; O. Gott scored, unearned. | 1 | 7 |
2nd A. Barber reached on a fielding error by lf, SF,, RBI; Ash. Davis advanced to third; K Covington scored, unearned. | 1 | 8 |
2nd R. Keshin flied out to rf, SF, RBI; A. Barber advanced to third; Ash. Davis scored, unearned. | 1 | 9 |
3rd E. Osherow singled to center field, RBI; O. Gott advanced to second; T. Gilbert scored. | 1 | 10 |
3rd M. Wilson reached on a fielder's choice, RBI; E. Osherow out at second ss to 2b; O. Gott scored, unearned. | 1 | 11 |
4th OGAGAN singled to second base, RBI; BARDEEN advanced to second; MARTINEZ advanced to third; AGUON scored. | 2 | 11 |
5th AGUON singled up the middle, RBI; RICHMOND advanced to second; PETERS scored. | 3 | 11 |
5th MARTINEZ singled down the 1b line, RBI; AGUON advanced to third; RICHMOND scored. | 4 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheney, Alexis | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keller, Gabby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuevas, Alyssa | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peters, Alicia | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robertson, Catrell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richmond, Jenna | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aguon, Anna | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Karjel, Alissa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Jenelle | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bardeen, Hannah | C/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kincanon, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogagan, Ufuoma | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Damaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 6 | 0 | 11 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Busby | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   M. Traver | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Smith | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   T. Gilbert | PR/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Gott | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
E. Osherow | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
K Covington | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash. Davis | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   M. Wilson | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Barber | DH/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
R. Keshin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Mcbride | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Rayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Zureich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 11 | 2 | 0 | 0 | 5 |
Batting
2B: T. Gilbert (1)
HR: H. Busby (1); L. Smith (1); O. Gott (1)
SF: A. Barber (1); R. Keshin (1)
Fielding
E: A. Barber (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 5.0 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 0 |
| Sutherland, Damaris | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
| Totals | 12 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rayle | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 0 |
C. Zureich | 3.0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 2 | 0 |
A. Frei | 1.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 6 | 11 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 2 | 0 |


























