Northern Illinois vs Buffalo
3/24/2019
Dobson Field
12:30 CT
Northern Illinois
14-15, 1-1

10
Final
4

Buffalo
4-21, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Bryan (8-6)Loss: Power, Ally (2-11)
Scoring Summary
Team | NIU | BUF |
|---|---|---|
MICKELSON doubled to center field, 2 RBI; GREENO scored; BARONE scored. | 2 | 0 |
APATO singled to left field, advanced to second, RBI; MICKELSON scored. | 3 | 0 |
VAN GEERTRY tripled to center field, 2 RBI; HOWLETT scored; APATO scored. | 5 | 0 |
RODRIGUEZ grounded out to ss, RBI; VAN GEERTRY scored. | 6 | 0 |
AIKEN grounded out to 1b unassisted, RBI; KARJEL advanced to second; BARDEEN advanced to third; PETERS scored, unearned. | 6 | 1 |
MATHENEY walked, RBI; OGAGAN advanced to second; KARJEL advanced to third; BARDEEN scored. | 6 | 2 |
MARTINEZ doubled to left field, 2 RBI; MATHENEY advanced to third; OGAGAN scored, unearned; KARJEL scored, unearned. | 6 | 4 |
MICKELSON singled to center field, RBI; BARONE scored. | 7 | 4 |
HOWLETT singled to left field, RBI; SCHMIDT advanced to second; APATO scored. | 8 | 4 |
GREENO stole second; RODRIGUEZ stole home. | 9 | 4 |
MICKELSON singled to center field, RBI; GREENO scored. | 10 | 4 |
Northern Illinois
van Geertry | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Allen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barone | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Greeno | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mickelson | C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
   Rio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apato | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Schmidt | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bumbalough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 9 | 5 | 0 | 1 | 4 |
Batting
2B: Mickelson (1)
3B: van Geertry (1); Barone (1)
Baserunning
SB: van Geertry (1); Rodriguez (1); Greeno (1); Apato (1); Howlett (1)
CS: van Geertry (2)
HBP: Barone (2)
Fielding
E: Bryan (1)
Buffalo
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 6 | 0 | 9 | 9 |
Northern Illinois
Bryan | 7.0 | 9 | 4 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 8 | 0 |
| Totals | 9 | 4 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 8 | 0 |
Buffalo
| 7.0 | 12 | 10 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 29 | 36 | 4 | 12 | 0 | |
| Totals | 12 | 10 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 29 | 36 | 4 | 12 | 0 |























