North Florida vs Buffalo
3/15/2019
ECM Complex Field 9
6:25 PM
North Florida
15-8
%20(1).png&width=200&height=200&type=webp)
7
Final
1

Buffalo
1-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Blourne, M. (5-2)Loss: Smith, Lace (0-8)Save: Clausen, M. (1)
Scoring Summary
Team | UNF | BUF |
|---|---|---|
4th BRYANT, R. doubled to left field, 2 RBI; PENROD, N. scored; COCUZZA, D. scored. | 2 | 0 |
5th COCUZZA, D. reached on a throwing error by 3b; LOWER, T. advanced to third; WOODSON, M. scored, unearned. | 3 | 0 |
5th MARTINEZ doubled down the lf line, RBI; AGUON advanced to third; MATHENEY scored. | 3 | 1 |
6th GRIFFIN, M. homered to left field, 3 RBI; GOEBEL, A. scored; KLIMPLOVA, V scored. | 6 | 1 |
7th COCUZZA, D. homered to center field, RBI. | 7 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lower, T. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engman, T. | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, K. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cocuzza, D. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Penrod, N. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Klimplova, V | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant, R. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Pfent, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Goebel, A. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, M. | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Woodson, M. | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blourne, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clausen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Bryant, R. (1); Griffin, M. (1)
HR: Cocuzza, D. (1); Griffin, M. (1)
Baserunning
SB: Penrod, N. (1)
CS: Woodson, M. (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheney, Alexis | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Aguon, Anna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Jenelle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Keller, Gabby | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peters, Alicia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Karjel, Alissa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kincanon, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bardeen, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarcone, Gianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiken, Kassidy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 4 | 0 | 8 | 8 |
Batting
Fielding
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blourne, M. | 4.2 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 0 |
Clausen, M. | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 5 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 4.1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 0 |
| Power, Ally | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
| Totals | 11 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 0 |
























