Buffalo vs Lipscomb
3/8/2019
Draper Diamond
4:04 pm
Buffalo
1-15

5
Final
15

Lipscomb
14-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | |
| 2 | 3 | 6 | 4 | X | 15 | 14 | 0 |
Win: Gray (2-1)Loss: Smith, Lace (0-6)
Scoring Summary
Team | BUF | LIP |
|---|---|---|
MATHENEY homered to center field, RBI. | 1 | 0 |
FORTEL stole second, advanced to third on a throwing error by c; WARD scored on the throw. | 1 | 1 |
DEVAULT singled to second base, RBI; FORTEL scored, unearned. | 1 | 2 |
GLADDEN flied out to cf, SF, RBI; GREEN scored. | 1 | 3 |
FORTEL doubled to left center, 2 RBI; WARD scored; DAVIS scored. | 1 | 5 |
PEALOR homered to left center, RBI. | 1 | 6 |
DAVIS reached on a fielder's choice, RBI; TURNER, C. out at second 2b to ss; GREEN scored. | 1 | 7 |
WARD stole second, advanced to third on the throw; DAVIS stole third, scored on a throwing error by c. | 1 | 8 |
GLADDEN reached on a fielder's choice, RBI; WARD scored. | 1 | 9 |
FORTEL homered to center field, 2 RBI; GLADDEN scored. | 1 | 11 |
BARDEEN doubled to center field, 2 RBI; MARTINEZ scored; KARJEL scored. | 3 | 11 |
TURNER, K. singled to center field, 2 RBI; WARD advanced to third; DAVIS scored; GREEN scored. | 3 | 13 |
GLADDEN out at second c to ss to 1b to 2b, caught stealing; WARD scored. | 3 | 14 |
FORTEL homered to left field, RBI. | 3 | 15 |
MARTINEZ singled to center field, 2 RBI; KARJEL advanced to second, out at third 1b to 3b; AGUON scored; KELLER scored. | 5 | 15 |
Buffalo
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 5 | 4 | 5 | 6 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Lipscomb
Ward | SS | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gladden | RF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
   Turner, K. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fortel | DH | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Devault | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Higgins | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Yeager | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pealor | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Endris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Turner, C. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vetula | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | CF | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 12 | 6 | 0 | 1 | 6 |
Batting
2B: Ward (1); Fortel (1); Devault (1)
HR: Fortel (2); Pealor (1)
SF: Gladden (1)
Baserunning SB: Ward (1); Fortel (1); Green (2); Davis (1)
CS: Gladden (1)
Buffalo
| 4.0 | 14 | 15 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 4 | 0 | |
| Totals | 14 | 15 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 4 | 0 |
Lipscomb
Gray | 5.0 | 4 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 0 | 0 |
| Totals | 4 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 0 | 0 |


















