Buffalo vs Eastern Illinois
3/15/2019
1:00
Buffalo
1-16

6
Final
9

Eastern Illinois
8-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6 | 2 | |
4 | 2 | 0 | 2 | 1 | 0 | 9 | 10 | 4 |
Win: Loss: Smith, Lace (1-10)Save: Coffman (1)
Scoring Summary
Team | BUF | EIU |
---|---|---|
1st Davis doubled, RBI; Jones scored. | 0 | 1 |
1st Mitchell singled, RBI; Davis scored. | 0 | 2 |
1st Burton singled, 2 RBI; Cooper scored; Mitchell scored. | 0 | 4 |
2nd Jones stole second, advanced to third on the error; Kissel scored on a throwing error by c, unearned. | 0 | 5 |
2nd Davis grounded out to 2b, RBI; Jones scored, unearned. | 0 | 6 |
4th OGAGAN walked, RBI; KARJEL advanced to second; PETERS advanced to third; MARTINEZ scored. | 1 | 6 |
4th KELLER reached on an error by 2b; MATHENEY advanced to second; OGAGAN scored, unearned; KARJEL scored, unearned. | 3 | 6 |
4th Davis reached on an error by 2b; Jones scored, unearned; Cravens scored, unearned. | 3 | 8 |
5th MARTINEZ flied out to lf, SAC, RBI; KINCANON scored. | 4 | 8 |
5th Robbins singled, out at second cf to c to 2b, RBI; Bartlett scored. | 4 | 9 |
7th MATHENEY grounded out to 2b, SAC, RBI; OGAGAN advanced to second; PETERS scored. | 5 | 9 |
7th KELLER reached on an error by ss; OGAGAN scored on the error, unearned. | 6 | 9 |
Buffalo
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cravens | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mitchell | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooper | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Burton | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mckeough | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bartlett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kissel | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Robbins | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poulter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 6 | 3 | 0 | 2 | 3 |
Batting
2B: Davis (1); Cooper (1); Mckeough (1)
Baserunning
SB: Jones (1)
CS: Davis (1)
Fielding
E: Burton (1); Coffman (1); Poulter (2)
Buffalo
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman | 7.0 | 6 | 6 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 28 | 40 | 6 | 9 | 0 |
Totals | 6 | 6 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 28 | 40 | 6 | 9 | 0 |