Central Michigan vs Buffalo
3/30/2019
Nan Harvey Field
12:00 PM
Central Michigan
12-17-1, 0

3
Final
3

Buffalo
5-22-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Win: Loss:
Date: 3/30/2019
Location: Buffalo, NY
Venue: Nan Harvey Field
Umpires:
Attendance: 172
Start Time: 12:00 PM
Time: 2:15
Weather: Cloudy, light rain
Scoring Summary
Team | CMU | BUF |
|---|

Central Michigan

Perlberg, Andrea | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Sara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Erika | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
   Anderson, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Tala | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vieira, Rachel | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stein, Shannon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gardner, Morgan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noch, Kayla | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Robles, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, Allison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Shaidan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 2 | 2 | 1 | 3 | 4 |
Batting
2B: Knapp, Shaidan (1)
SF: Dean Tala (1)
Baserunning SB: Vieira, Rachel (1); Curtis, Allison (1)
CS: Robles, Bella (1); Knapp, Shaidan (1)
Fielding
E: Howell, Samantha (1)

Buffalo

![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 6 | 0 | 8 | 10 |

Central Michigan

Howell, Samantha | 6.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 0 |
Bean, Kaitlyn | 1.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 6 | 3 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 7 | 0 |
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 1st
| Plays | CMU | BUF |
|---|---|---|
| Perlberg, A. grounded out to 2b. | 0 | 0 |
| Hansen, S. popped up to ss. | 0 | 0 |
| Underwood, E struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | CMU | BUF |
|---|---|---|
| MATHENEY struck out swinging. | 0 | 0 |
| AGUON homered to left center, RBI. | 0 | 0 |
| MARTINEZ grounded out to 3b. | 0 | 0 |
| ROBERTSON struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | BUF |
|---|---|---|
| Dean T. grounded out to ss. | 0 | 0 |
| Vieira, R. grounded out to 2b. | 0 | 0 |
| Gardner, M. singled to right center, advanced to second on an error by rf. | 0 | 0 |
| Noch, K. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | CMU | BUF |
|---|---|---|
| PETERS grounded out to 3b. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| KARJEL singled through the left side; KELLER advanced to second. | 0 | 0 |
| AIKEN struck out swinging. | 0 | 0 |
| KINCANON popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | BUF |
|---|---|---|
| Mills, S. grounded out to 2b. | 0 | 0 |
| Knapp, S. struck out swinging. | 0 | 0 |
| Perlberg, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | CMU | BUF |
|---|---|---|
| MATHENEY popped up to 1b. | 0 | 0 |
| AGUON doubled to left center. | 0 | 0 |
| MARTINEZ singled to center field; AGUON advanced to third. | 0 | 0 |
| ROBERTSON struck out swinging; MARTINEZ stole second. | 0 | 0 |
| MARTINEZ advanced to third on a wild pitch; AGUON scored on a wild pitch, scored. | 0 | 0 |
| PETERS struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | BUF |
|---|---|---|
| Hansen, S. grounded out to p. | 0 | 0 |
| Underwood, E out on batter's interference. | 0 | 0 |
| Dean T. reached on an error by rf, advanced to second on the throw. | 0 | 0 |
| Vieira, R. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | CMU | BUF |
|---|---|---|
| KELLER singled up the middle. | 0 | 0 |
| KARJEL struck out swinging. | 0 | 0 |
| AIKEN popped up to 3b. | 0 | 0 |
| KINCANON reached on an error by p; KELLER advanced to second. | 0 | 0 |
| MATHENEY walked; KINCANON advanced to second; KELLER advanced to third. | 0 | 0 |
| AGUON grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | BUF |
|---|---|---|
| OGAGAN to rf for AIKEN. | 0 | 0 |
| Gardner, M. grounded out to 3b. | 0 | 0 |
| Noch, K. singled down the rf line. | 0 | 0 |
| Robles, B. pinch ran for Noch, K.. | 0 | 0 |
| Robles, B. out at second c to 2b, caught stealing. | 0 | 0 |
| Mills, S. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | CMU | BUF |
|---|---|---|
| Noch, K. to 3b for Robles, B.. | 0 | 0 |
| MARTINEZ walked. | 0 | 0 |
| ROBERTSON grounded out to 3b, SAC, bunt; MARTINEZ advanced to second. | 0 | 0 |
| PETERS popped up to 3b. | 0 | 0 |
| KELLER grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | BUF |
|---|---|---|
| Knapp, S. reached on an error by 1b. | 0 | 0 |
| Perlberg, A. singled, bunt; Knapp, S. advanced to second. | 0 | 0 |
| Hansen, S. flied out to lf; Perlberg, A. advanced to second; Knapp, S. advanced to third. | 0 | 0 |
| Underwood, E intentionally walked. | 0 | 0 |
| Anderson, S. pinch ran for Underwood, E. | 0 | 0 |
| Dean T. flied out to rf, SAC, RBI; Knapp, S. scored, unearned. | 0 | 0 |
| Stein, S. pinch hit for Vieira, R.. | 0 | 0 |
| Stein, S. singled through the right side, RBI; Anderson, S. advanced to third; Perlberg, A. scored. | 0 | 0 |
| Vieira, R. pinch ran for Stein, S.. | 0 | 0 |
| SMITH to p for POWER. | 0 | 0 |
| Vieira, R. stole second. | 0 | 0 |
| Gardner, M. lined out to lf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | CMU | BUF |
|---|---|---|
| Underwood, E to 1b for Anderson, S.. | 0 | 0 |
| Vieira, R. to 2b. | 0 | 0 |
| KARJEL grounded out to ss. | 0 | 0 |
| OGAGAN grounded out to ss. | 0 | 0 |
| BARDEEN pinch hit for KINCANON. | 0 | 0 |
| BARDEEN popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | BUF |
|---|---|---|
| KINCANON to c for BARDEEN. | 0 | 0 |
| Noch, K. walked. | 0 | 0 |
| Mills, S. reached on a fielder's choice to shortstop; Noch, K. out at second ss to 2b. | 0 | 0 |
| Knapp, S. doubled to center field; Mills, S. advanced to third. | 0 | 0 |
| Curtis, A. pinch ran for Mills, S.. | 0 | 0 |
| Knapp, S. out at third c to 3b to p to 2b to 1b to 3b, caught stealing; Curtis, A. stole home. | 0 | 0 |
| Perlberg, A. flied out to lf. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | CMU | BUF |
|---|---|---|
| Mills, S. to c for Curtis, A.. | 0 | 0 |
| MATHENEY homered to left center, RBI. | 0 | 0 |
| Bean, K. to p for Howell, S.. | 0 | 0 |
| AGUON flied out to lf. | 0 | 0 |
| MARTINEZ walked. | 0 | 0 |
| MARTINEZ stole second. | 0 | 0 |
| ROBERTSON walked. | 0 | 0 |
| PETERS struck out looking. | 0 | 0 |
| ROBERTSON advanced to second on a wild pitch; MARTINEZ advanced to third on a wild pitch. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| KARJEL struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 1st
| Plays | CMU | BUF |
|---|---|---|
| Perlberg, A. grounded out to 2b. | 0 | 0 |
| Hansen, S. popped up to ss. | 0 | 0 |
| Underwood, E struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | CMU | BUF |
|---|---|---|
| MATHENEY struck out swinging. | 0 | 0 |
| AGUON homered to left center, RBI. | 0 | 0 |
| MARTINEZ grounded out to 3b. | 0 | 0 |
| ROBERTSON struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 2nd
| Plays | CMU | BUF |
|---|---|---|
| Dean T. grounded out to ss. | 0 | 0 |
| Vieira, R. grounded out to 2b. | 0 | 0 |
| Gardner, M. singled to right center, advanced to second on an error by rf. | 0 | 0 |
| Noch, K. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | CMU | BUF |
|---|---|---|
| PETERS grounded out to 3b. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| KARJEL singled through the left side; KELLER advanced to second. | 0 | 0 |
| AIKEN struck out swinging. | 0 | 0 |
| KINCANON popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 3rd
| Plays | CMU | BUF |
|---|---|---|
| Mills, S. grounded out to 2b. | 0 | 0 |
| Knapp, S. struck out swinging. | 0 | 0 |
| Perlberg, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | CMU | BUF |
|---|---|---|
| MATHENEY popped up to 1b. | 0 | 0 |
| AGUON doubled to left center. | 0 | 0 |
| MARTINEZ singled to center field; AGUON advanced to third. | 0 | 0 |
| ROBERTSON struck out swinging; MARTINEZ stole second. | 0 | 0 |
| MARTINEZ advanced to third on a wild pitch; AGUON scored on a wild pitch, scored. | 0 | 0 |
| PETERS struck out swinging. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 4th
| Plays | CMU | BUF |
|---|---|---|
| Hansen, S. grounded out to p. | 0 | 0 |
| Underwood, E out on batter's interference. | 0 | 0 |
| Dean T. reached on an error by rf, advanced to second on the throw. | 0 | 0 |
| Vieira, R. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | CMU | BUF |
|---|---|---|
| KELLER singled up the middle. | 0 | 0 |
| KARJEL struck out swinging. | 0 | 0 |
| AIKEN popped up to 3b. | 0 | 0 |
| KINCANON reached on an error by p; KELLER advanced to second. | 0 | 0 |
| MATHENEY walked; KINCANON advanced to second; KELLER advanced to third. | 0 | 0 |
| AGUON grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 5th
| Plays | CMU | BUF |
|---|---|---|
| OGAGAN to rf for AIKEN. | 0 | 0 |
| Gardner, M. grounded out to 3b. | 0 | 0 |
| Noch, K. singled down the rf line. | 0 | 0 |
| Robles, B. pinch ran for Noch, K.. | 0 | 0 |
| Robles, B. out at second c to 2b, caught stealing. | 0 | 0 |
| Mills, S. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | CMU | BUF |
|---|---|---|
| Noch, K. to 3b for Robles, B.. | 0 | 0 |
| MARTINEZ walked. | 0 | 0 |
| ROBERTSON grounded out to 3b, SAC, bunt; MARTINEZ advanced to second. | 0 | 0 |
| PETERS popped up to 3b. | 0 | 0 |
| KELLER grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 6th
| Plays | CMU | BUF |
|---|---|---|
| Knapp, S. reached on an error by 1b. | 0 | 0 |
| Perlberg, A. singled, bunt; Knapp, S. advanced to second. | 0 | 0 |
| Hansen, S. flied out to lf; Perlberg, A. advanced to second; Knapp, S. advanced to third. | 0 | 0 |
| Underwood, E intentionally walked. | 0 | 0 |
| Anderson, S. pinch ran for Underwood, E. | 0 | 0 |
| Dean T. flied out to rf, SAC, RBI; Knapp, S. scored, unearned. | 0 | 0 |
| Stein, S. pinch hit for Vieira, R.. | 0 | 0 |
| Stein, S. singled through the right side, RBI; Anderson, S. advanced to third; Perlberg, A. scored. | 0 | 0 |
| Vieira, R. pinch ran for Stein, S.. | 0 | 0 |
| SMITH to p for POWER. | 0 | 0 |
| Vieira, R. stole second. | 0 | 0 |
| Gardner, M. lined out to lf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | CMU | BUF |
|---|---|---|
| Underwood, E to 1b for Anderson, S.. | 0 | 0 |
| Vieira, R. to 2b. | 0 | 0 |
| KARJEL grounded out to ss. | 0 | 0 |
| OGAGAN grounded out to ss. | 0 | 0 |
| BARDEEN pinch hit for KINCANON. | 0 | 0 |
| BARDEEN popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

3
Final3

Buffalo

Central Michigan - Top of 7th
| Plays | CMU | BUF |
|---|---|---|
| KINCANON to c for BARDEEN. | 0 | 0 |
| Noch, K. walked. | 0 | 0 |
| Mills, S. reached on a fielder's choice to shortstop; Noch, K. out at second ss to 2b. | 0 | 0 |
| Knapp, S. doubled to center field; Mills, S. advanced to third. | 0 | 0 |
| Curtis, A. pinch ran for Mills, S.. | 0 | 0 |
| Knapp, S. out at third c to 3b to p to 2b to 1b to 3b, caught stealing; Curtis, A. stole home. | 0 | 0 |
| Perlberg, A. flied out to lf. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | CMU | BUF |
|---|---|---|
| Mills, S. to c for Curtis, A.. | 0 | 0 |
| MATHENEY homered to left center, RBI. | 0 | 0 |
| Bean, K. to p for Howell, S.. | 0 | 0 |
| AGUON flied out to lf. | 0 | 0 |
| MARTINEZ walked. | 0 | 0 |
| MARTINEZ stole second. | 0 | 0 |
| ROBERTSON walked. | 0 | 0 |
| PETERS struck out looking. | 0 | 0 |
| ROBERTSON advanced to second on a wild pitch; MARTINEZ advanced to third on a wild pitch. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| KARJEL struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Central Michigan

| LF | Perlberg, Andrea | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hansen, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Underwood, Erika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | Anderson, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Dean Tala | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | Vieira, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Stein, Shannon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gardner, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Noch, Kayla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| PR | Robles, Bella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mills, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Curtis, Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Knapp, Shaidan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Howell, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bean, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 21 | 6 |

Buffalo

| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 6 | 2 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 3 | Runs | 3 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 3 |
| 3 | Earned Runs | 2 |
| 6 | Walks | 2 |
| 8 | Strikeouts | 3 |
| 34 | Batters Faced | 28 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 15 |
| .964 | Fielding % | .923 |
| 0 | Double Plays | 0 |




















