Buffalo vs Bowling Green
4/12/2019
Meserve Field
3:00 pm
Buffalo
8-23-1, 5-3-1

11
Final
9

Bowling Green
15-22, 3-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 15 | 2 | |
1 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 12 | 1 |
Win: Smith, Lace (5-10)Loss: Miller, Meredith (11-11)
Scoring Summary
Team | BUFFALO | BGSU |
---|---|---|
1st PETERS homered to center field, 2 RBI (0-0); MARTINEZ scored. | 2 | 0 |
1st SORGI,A. scored on a passed ball, unearned. | 2 | 1 |
2nd PETERS singled to left center, 2 RBI (2-1 BBF); MARTINEZ advanced to second; AGUON scored; MATHENEY scored. | 4 | 1 |
3rd BARDEEN homered to left field, RBI (1-2 FBK). | 5 | 1 |
4th KELLER grounded out to 2b, RBI (0-1 F); MARTINEZ advanced to third; AGUON scored. | 6 | 1 |
4th KARJEL homered to left center, 2 RBI (1-2 BFF); MARTINEZ scored. | 8 | 1 |
4th LOYOLA singled to center field, RBI (2-1 KBB); SORGI,N. advanced to third; SHIER scored. | 8 | 2 |
4th GONZALEZ flied out to lf, SF, RBI (1-1 FB); SORGI,N. scored. | 8 | 3 |
5th AGUON singled to left field, RBI (2-2 KFBB); MATHENEY advanced to second; OGAGAN scored. | 9 | 3 |
5th PETERS doubled to right field, 2 RBI (2-1 FBB); AGUON scored; MATHENEY scored. | 11 | 3 |
5th HAMM singled up the middle, advanced to second on the throw, RBI (0-0); BLEVINS advanced to third; SORGI,A. scored. | 11 | 4 |
5th NATHAM doubled to right field, RBI (0-2 KF); HAMM advanced to third; BLEVINS scored. | 11 | 5 |
5th SORGI,N. doubled to left center, 2 RBI (2-1 KBB); NATHAM scored; HAMM scored. | 11 | 7 |
5th GONZALEZ tripled to right field, RBI (1-2 BSF); SORGI,N. scored. | 11 | 8 |
5th HOLCOMB reached on a throwing error by 3b (3-1 BKBB); GONZALEZ scored, unearned. | 11 | 9 |
Buffalo
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi, Alex | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Blevins, Taylor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hamm, Payton | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Natham, Kellie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Shier, Kathleen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorgi, Nikki | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Loyola, Evelyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wheeler, Kendyl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sarah | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Holcomb, Kali | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer, Madeline | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 7 | 2 | 0 | 7 | 3 |
Batting
2B: Natham, Kellie (1); Sorgi, Nikki (1)
3B: Gonzalez, Sarah (1)
SH: Sorgi, Alex (1)
SF: Gonzalez, Sarah (1)
Baserunning SB: Sorgi, Alex (1)
CS: Wheeler, Kendyl (1); Dyer, Madeline (1)
Fielding
E: Blevins, Taylor (1)
Buffalo
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Meredith | 4.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 65 |
Parker, Brooke | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 39 |
French, Madison | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Totals | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 136 |