Buffalo vs Norfolk State
2/26/2017
NSU Softball Field
Noon
Buffalo
2-8

2
Final
4

Norfolk State
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Win: Halford,h (3-0)Loss: Langlois, Bobbi (1-3)
Scoring Summary
Team | UB | NSU |
---|---|---|
1st PRYOR,J grounded out to 3b; MORIARTY,S advanced to third on the throw; DESCHAMPS,S scored on the throw, unearned. | 0 | 1 |
2nd POWER singled to center field, RBI; LALLOS scored, unearned. | 1 | 1 |
2nd DESCHAMPS,S advanced to second; GILLO,J advanced to third; BITLER,D scored on an illegal pitch. | 1 | 2 |
3rd BITLER,D reached on a fielder's choice to shortstop, RBI; LOPEZ,K advanced to second; BARFIELD,M scored. | 1 | 3 |
4th MORIARTY,S homered to left field, RBI. | 1 | 4 |
6th FERNANDEZ singled to right center, RBI; LALLOS scored. | 2 | 4 |
Buffalo
Batting
Baserunning
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deschamps, S | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Moriarty, S | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Pryor, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcnair, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Barfield, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Halford, H | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lopez, K | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bitler, D | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gillo, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 4 | 5 | 2 | 5 | 0 | 5 | 10 |
Batting
HR: Moriarty, S (1)
SH: Moriarty, S (1)
Baserunning
HBP: Barfield, M (1)
Fielding
E: Pryor, J (1)
Buffalo
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halford, H | 7.0 | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 13 | 0 |
Totals | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 13 | 0 |