Buffalo vs Memphis
3/10/2017
Softball Complex
9:15 pm
Buffalo
2-15

3
Final
11

Memphis
11-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 3 | 6 | 5 | |
5 | 0 | 1 | 3 | 2 | 11 | 12 | 0 |
Win: Brignac, Katie (4-0)Loss: Baker, Brieanna (4-0)
Scoring Summary
Team | UB | MEM |
---|---|---|
1st MAXWELL, A. doubled to left center, RBI (1-1 KB); TROSCLAIR, K scored. | 0 | 1 |
1st JOHNSON, T. singled down the rf line, advanced to second on a throwing error by c, RBI (2-2 KFFBB); CROWDUS, L. advanced to third; MAXWELL, A. scored. | 0 | 2 |
1st PARKER, E. reached on a fielding error by 3b, advanced to second (1-1 BK); JOHNSON, T. advanced to third; CROWDUS, L. scored on a throwing error by 3b. | 0 | 3 |
1st HADLEY, R. advanced to second on a wild pitch; PARKER, E. advanced to third on a wild pitch; JOHNSON, T. scored on a wild pitch. | 0 | 4 |
1st DAVIDSON, S. singled through the left side, RBI (2-1 FBB); STICKROD, L. advanced to second; HADLEY, R. advanced to third; PARKER, E. scored, unearned. | 0 | 5 |
2nd MARTINEZ homered to left field, 2 RBI (0-0); LALLOS scored. | 2 | 5 |
3rd TROSCLAIR, K reached on a fielder's choice, RBI (1-2 FBF); HARRELL, H. out at second ss unassisted; STICKROD, L. advanced to third; LEE, B. scored. | 2 | 6 |
4th ROBERTSON singled through the right side, RBI (0-2 SKF); LALLOS advanced to second; SAVINON scored. | 3 | 6 |
4th PARKER, E. reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (0-0); JOHNSON, T. scored. | 3 | 7 |
4th LEE, B. singled up the middle, advanced to second on the throw, RBI (1-1 KB); HADLEY, R. advanced to third; PARKER, E. scored. | 3 | 8 |
4th STICKROD, L. out at first 1b to 2b, RBI (2-2 SBSB); LEE, B. advanced to third; HADLEY, R. scored. | 3 | 9 |
5th MAXWELL, A. singled up the middle, RBI (1-1 SB); TROSCLAIR, K scored. | 3 | 10 |
5th JOHNSON, T. reached on a fielding error by 3b (1-1 FB); CROWDUS, L. advanced to third; MAXWELL, A. scored, unearned. | 3 | 11 |
Buffalo
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trosclair, Kyler | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maxwell, Addison | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Crowdus, Lindsay | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Tyler | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker, Erin | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Regan | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Brooke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stickrod, Lindsey | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrell, Hannah | LF/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Davidson, Sara Ann | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brignac, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irvin, Calli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 7 | 3 | 0 | 0 | 6 |
Batting
2B: Maxwell, Addison (1)
3B: Trosclair, Kyler (1); Johnson, Tyler (1)
Baserunning
SB: Trosclair, Kyler (2); Parker, Erin (1); Hadley, Regan (1)
Fielding
DP: Trosclair, Kyler (1); Lee, Brooke (1); Stickrod, Lindsey (1)
Buffalo
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brignac, Katie | 4.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 59 |
Irvin, Calli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Totals | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 66 |