Southern Illinois vs Buffalo
2/14/2016
North Oak Park
10 a.m.
Southern Illinois
3-2

8
Final
0

Buffalo
1-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Win: Dover,savan (1-1)Loss: Power, Ally (0-3)
Scoring Summary
Team | SIU | UB |
|---|---|---|
1st Harre reached on a fielder's choice (3-2 BKBKFFFBF); Jones,Sydne out at second 1b to ss; Brandenburg advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
5th Brandenburg tripled, RBI (0-0); Fisher,Sava scored, unearned. | 2 | 0 |
5th Brandenburg scored on a wild pitch, unearned. | 3 | 0 |
5th Porter, Hann homered, 3 RBI, team unearned (0-2 FS); Harre scored, team unearned; Jones,Sydne scored, unearned. | 6 | 0 |
5th Heese,Jessi singled, RBI (2-2 BFFBFF); Patterson scored, unearned. | 7 | 0 |
5th Fisher,Sava reached on a fielding error by c, advanced to second (1-1 SB); Heese,Jessi scored, unearned. | 8 | 0 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandenburg | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Sydne | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Harre | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, Hann | DP | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Patterson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Heese, Jessi | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fisher, Sava | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stam, Hanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dover, Savan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 5 | 5 | 5 | 0 | 3 | 4 |
Batting
2B: Jones, Sydne (1)
3B: Brandenburg (1)
HR: Porter, Hann (1)
Baserunning
SB: Patterson (1); Fisher, Sava (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Earnhardt, Ashton | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weimer, Katie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gambone, Lauren | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lallos, Danielle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gilbert, Courtney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Sarah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brieanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jew, Leandra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
Batting
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover, Savan | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 11 | 79 |
| Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 11 | 79 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Ally | 4.2 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 97 |
| Smith, Lace | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Totals | 5 | 8 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 123 |



























