Buffalo vs Hampton
2/26/2016
Lady Pirates Stadium
1:30 pm
Buffalo
1-6

7
Final
8

Hampton
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 8 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 1 |
Win: Lis, Adriana (3-0)Loss: Power, Ally (0-4)
Scoring Summary
Team | UB | HAMSB |
---|---|---|
1st PONDS,D reached on a fielding error by 2b, advanced to second on the throw (2-0 BB); BUDDEN,D scored. | 0 | 1 |
1st MCCOY,T singled up the middle (2-2 BBKKF); PONDS,D scored, unearned. | 0 | 2 |
2nd BUDDEN,D grounded out to 2b (0-0); DESCHEPPER,K scored, unearned. | 0 | 3 |
3rd GILBERT tripled to right field, 2 RBI (0-1 K); EDWARDS scored; LALLOS scored, unearned. | 2 | 3 |
3rd WEIMER grounded out to p, SAC, RBI (0-0); GILBERT scored. | 3 | 3 |
5th WEIMER homered to left center, 3 RBI (0-0); GILBERT scored; SCOTT scored. | 6 | 3 |
6th JACOBS flied out to lf, SAC, RBI (0-0); JEW scored. | 7 | 3 |
7th SOBELEWSKI,H walked, RBI (3-2 BBKBKB); HOTETZ,A advanced to second; ALVAREZ,L advanced to third; WISE,M scored. | 7 | 4 |
7th BUDDEN,D singled to left field, RBI (1-1 SB); SOBELEWSKI,H advanced to second; HOTETZ,A advanced to third; ALVAREZ,L scored. | 7 | 5 |
7th PONDS,D singled to shortstop, RBI (1-1 FB); BUDDEN,D advanced to second; SOBELEWSKI,H advanced to third; HOTETZ,A scored. | 7 | 6 |
7th MCCOY,T reached on a fielder's choice, RBI; PONDS,D advanced to second; BUDDEN,D advanced to third; SOBELEWSKI,H scored. | 7 | 7 |
7th BABINSACK,A hit by pitch, RBI (1-1 BF); MCCOY,T advanced to second; PONDS,D advanced to third; BUDDEN,D scored. | 7 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Earnhardt, Ashton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jacobs, Nicolette | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Lallos, Danielle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Norcio, Savanna | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards, Sarah | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Scott, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Courtney | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Weimer, Katie | C | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Lis, Adriana | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Koch, Kenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Robertson, Catrell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Brieanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Leandra | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 7 | 0 | 6 | 9 |
Batting
2B: Gilbert, Courtney (1); Lis, Adriana (1); Jew, Leandra (1)
3B: Gilbert, Courtney (1)
HR: Weimer, Katie (1)
SH: Weimer, Katie (1)
SF: Jacobs, Nicolette (1)
Baserunning SB: Gilbert, Courtney (1); Lis, Adriana (1); Jew, Leandra (2)
Fielding
E: Gilbert, Courtney (2); Koch, Kenzie (1); Jew, Leandra (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 6.2 | 8 | 5 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 37 | 3 | 8 | 144 |
Langlois, Bobbi | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Totals | 10 | 8 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 3 | 8 | 156 |