Buffalo vs Northern Iowa
3/6/2016
Bogle Park
10:00 am
Buffalo
4-10

1
Final
10

Northern Iowa
15-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 5 | 0 | 5 | X | 10 | 10 | 1 |
Win: Ross (6-3)Loss: Power, Ally (0-6)
Scoring Summary
Team | UB | UNI |
|---|---|---|
2nd EDWARDS singled through the right side, RBI (2-2 KBSFFB); LALLOS scored. | 1 | 0 |
2nd Buchanan homered to left field, 2 RBI (1-1 BF); Bailey scored. | 1 | 2 |
2nd Krodinger,B homered to left field, 2 RBI (0-0); Krodinger,C scored. | 1 | 4 |
2nd Ross singled through the left side, advanced to second on the throw, RBI (2-2 KBBKF); Olson scored. | 1 | 5 |
4th Ross singled through the left side, RBI (0-1 K); Rettinger advanced to second; Olson scored. | 1 | 6 |
4th Wnek homered down the lf line, 3 RBI (0-1 K); Nicholson scored; Rettinger scored. | 1 | 9 |
4th Lock homered to left field, RBI (1-0 B). | 1 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Earnhardt, Ashton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jew, Leandra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Weimer, Katie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gambone, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Norcio, Savanna | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lallos, Danielle | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Sarah | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gilbert, Courtney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koch, Kenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rettinger | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Nicholson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wnek | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Lock | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bailey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buchanan | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Wolfe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krodinger, C | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krodinger, B | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Varriano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 10 | 10 | 2 | 0 | 2 | 3 |
Batting
HR: Wnek (1); Lock (1); Buchanan (1); Krodinger, B (1)
Baserunning
SB: Olson (2)
HBP: Rettinger (1)
Fielding
E: Bailey (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Ally | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
| Langlois, Bobbi | 2.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 52 |
| Baker, Brieanna | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14 |
| Totals | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 2 | 97 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 78 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 78 |
























