Buffalo vs Niagara University
5/3/2016
Niagara SB Field
5:20 PM
Buffalo
17-34

5
Final
3

Niagara University
10-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 4 |
Win: Power, Ally (1-9)Loss: Bertrand (6-9)
Scoring Summary
Team | UB | NIA |
|---|---|---|
LALLOS reached on an error by ss (0-0); EDWARDS scored, unearned. | 1 | 0 |
LALLOS stole third, scored on a throwing error by c, unearned. | 2 | 0 |
Szilagyi doubled to left field, RBI (1-2 KSB); Gabriele advanced to third; Siegel scored. | 2 | 1 |
WEIMER stole second; GILBERT scored on a throwing error by c, unearned. | 3 | 1 |
Orfano grounded out to 2b, RBI (0-1 F); Siegel advanced to third; Ward scored. | 3 | 2 |
Gabriele singled down the rf line, RBI (1-0 B); Siegel scored, unearned. | 3 | 3 |
ROBERTSON singled to right center, 2 RBI (2-1 BFB); WEIMER advanced to second; GILBERT scored, unearned; JEW scored. | 5 | 3 |
Buffalo
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27 | 5 | 6 | 2 | 2 | 0 | 5 | 5 |
Niagara University
March | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Chandler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hogan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Siegel | PR/3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Orfano | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabriele | DP | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Szilagyi | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bertrand | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Moody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bohan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bretz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trifoso | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clark | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 7 | 5 |
Batting
2B: Szilagyi (1); Clark (1)
Fielding
E: Ward (1); Moody (1); Bohan (2)
Buffalo
| 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 9 | 102 | |
| Totals | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 9 | 102 |
Niagara University
Szilagyi | 4.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 8 | 4 | 46 |
Bertrand | 3.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 79 |
| Totals | 6 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 125 |






















