Miami (OH) vs Buffalo
5/7/2016
Nan Harvey Field
3:30 pm
Miami (OH)
30-21, 15-7

16
Final
5

Buffalo
17-37, 9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 3 | 0 | 1 | 4 | 16 | 18 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Fredericks, Kelsey (5-3)Loss: Smith, Lace (5-8)
Scoring Summary
Team | MIAMI | UB |
|---|---|---|
1st GAMBONE reached on a fielder's choice (1-1 BK); WEIMER advanced to third on the error; EARNHARDT scored on the error, unearned; NORCIO scored on a throwing error by ss, unearned. | 0 | 2 |
1st KOCH reached on a throwing error by ss, advanced to second on the error, RBI (0-0); GAMBONE advanced to third on the error; WEIMER scored, unearned. | 0 | 3 |
1st EDWARDS walked, advanced to second on a wild pitch (3-2 KKBFBFFBB); KOCH advanced to third on a wild pitch; GAMBONE scored on a wild pitch. | 0 | 4 |
2nd ANDERSON homered to left field, 3 RBI (2-2 BFSB); GLIHA scored; WAHL scored. | 3 | 4 |
2nd LEE homered to center field, 2 RBI (0-0); WHISPEL scored. | 5 | 4 |
2nd SCHLATTMAN homered to center field, RBI (3-2 BBBKK). | 6 | 4 |
2nd WAHL homered to left center, 2 RBI (1-0 B); MCCARVER scored. | 8 | 4 |
3rd LEE homered to center field, RBI (0-0). | 9 | 4 |
3rd WAHL singled to center field, advanced to second on the throw, 2 RBI (1-2 KKB); SHUEY advanced to third; MCCARVER scored; SCHLATTMAN scored. | 11 | 4 |
3rd GILBERT reached on a fielder's choice, RBI (1-2 KFBF); LALLOS out at second 2b to ss; EDWARDS advanced to third; KOCH scored. | 11 | 5 |
5th WAHL doubled to right center, RBI (3-2 BBKBKF); SHUEY scored. | 12 | 5 |
6th GIRLIE reached on a throwing error by 3b, SAC, bunt, advanced to second on the error (0-1 F); SCHLATTMAN scored on the error, unearned; LEE scored on the error, unearned. | 14 | 5 |
6th WAHL singled up the middle, RBI (2-1 KBB); GIRLIE scored, unearned. | 15 | 5 |
6th HOHMAN singled to right field, RBI (0-1 K); JONES advanced to third; WAHL scored, unearned. | 16 | 5 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schlattman, Michaela | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mccarver, Eryn | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Girlie, Hannah | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Shuey, Taylor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wahl, Johniann | 1B | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
   Melanson, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliha, Kaitlyn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jones, Jenna | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Hailey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Geary, Anna | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedric, Alyssa | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Lauren | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   Hohman, Shannon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Whispel, Rylee | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Busby, Tanya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kat | 3B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Fredericks, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 18 | 14 | 6 | 0 | 2 | 10 |
Batting
2B: Wahl, Johniann (1); Gliha, Kaitlyn (1)
HR: Schlattman, Michaela (1); Wahl, Johniann (1); Anderson, Lauren (1); Lee, Kat (2)
SH: Girlie, Hannah (1)
Baserunning
Fielding
E: Schlattman, Michaela (2)
DP: Wahl, Johniann (1); Whispel, Rylee (1); Lee, Kat (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jacobs, Nicolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weimer, Katie | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robertson, Catrell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Adriana | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambone, Lauren | 3B/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koch, Kenzie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Sarah | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lallos, Danielle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Courtney | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jew, Leandra | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 2 | 4 | 0 | 3 | 6 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredericks, Kelsey | 6.0 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 117 |
| Totals | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 117 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 |
| Baker, Brieanna | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Light, Taylor | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 36 |
| Langlois, Bobbi | 3.2 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 80 |
| Totals | 18 | 16 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 172 |





























