Memphis vs Buffalo
3/11/2016
CCU Softball Stadium
10:00am
Memphis
0

11
Final
7

Buffalo
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 1 | 4 | 11 | 14 | 0 | |
0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | 1 |
Win: Loss:
Scoring Summary
Team | MEMPHIS | UB |
---|---|---|
1st STICKROD, L singled to left field, RBI (3-0 BBB); LAMB, J. scored. | 1 | 0 |
2nd TROSCLAIR, K singled to right field, RBI (2-0 BB); MAXWELL, A. advanced to third; HARRELL, H. scored. | 2 | 0 |
2nd SEALE, B. walked, RBI (3-2 KBBBKB); LAMB, J. advanced to second; TROSCLAIR, K advanced to third; MAXWELL, A. scored. | 3 | 0 |
2nd NORCIO doubled to center field, 2 RBI (2-2 BBKK); JEW scored; KOCH scored. | 3 | 2 |
2nd WEIMER homered, 2 RBI (2-1 BBK); NORCIO scored. | 3 | 4 |
3rd EDWARDS homered, RBI (0-0). | 3 | 5 |
4th SEALE, B. singled, advanced to second on the throw, 2 RBI (2-2 BFBK); LAMB, J. scored; TROSCLAIR, K scored. | 5 | 5 |
4th JOHNSON, T. doubled, RBI; TORRES, C. scored. | 6 | 5 |
6th IRVIN, C. doubled to left field, RBI (0-0); STICKROD, L scored. | 7 | 5 |
6th KOCH doubled to center field, advanced to third on the throw, RBI (1-1 FB); GILBERT scored. | 7 | 6 |
6th JEW doubled to center field, RBI (2-0 BB); KOCH scored. | 7 | 7 |
7th JOHNSON, T. homered, 4 RBI (3-2 BBKBF); LEE, B. scored; SEALE, B. scored; TROSCLAIR, K scored. | 11 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trosclair, K | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lamb, J. | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Seale, B. | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
   Torres, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickrod, L | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
   Valenzuela, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, B. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Johnson, T. | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Irvin, C. | DP/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Harrell, H. | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Maxwell, A. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Wisher, B. | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 9 | 0 | 6 | 11 |
Batting
2B: Johnson, T. (1); Irvin, C. (1)
HR: Johnson, T. (1)
Baserunning
SB: Trosclair, K (2); Lamb, J. (3); Stickrod, L (1); Harrell, H. (1); Maxwell, A. (1)
CS: Valenzuela, (1)
Buffalo
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, C. | 5.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 7 | 63 |
Wisher, B. | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 45 |
Totals | 8 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 9 | 108 |