Buffalo vs Col. of Charleston
3/15/2016
Patriots Point
7:15 PM
Buffalo
4-17

1
Final
5

Col. of Charleston
15-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| 2 | 1 | 0 | 2 | 0 | 0 | X | 5 | 10 | 0 |
Win: Martin (9-4)Loss: Power, Ally (0-7)
Scoring Summary
Team | UB | COFC |
|---|---|---|
1st ROBERTSON flied out to lf, SF, RBI (1-1 BS); NORCIO scored. | 1 | 0 |
1st Cassell flied out to cf, SF, RBI (1-2 BKK); Mueller advanced to third; DuPree scored, unearned. | 1 | 1 |
1st Hansis singled through the right side, RBI (0-1 K); Mueller scored, unearned. | 1 | 2 |
2nd Mueller grounded out to ss, RBI (0-2 FK); DuPree advanced to second; Frisbie advanced to third; Jones scored. | 1 | 3 |
4th Mueller singled, advanced to second on a throwing error by p, RBI (1-0 B); DuPree scored, unearned. | 1 | 4 |
4th Hansis singled up the middle, RBI (1-2 BKK); Mueller scored, unearned. | 1 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | 1B/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jew, Leandra | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weimer, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Catrell | DP/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gambone, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lallos, Danielle | CF/SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Adriana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Courtney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edwards, Sarah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
E: Norcio, Savanna (1); Gambone, Lauren (1); Earnhardt, Ashton (1); Gilbert, Courtney (1); Power, Ally (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dupree | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sinclair | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mueller | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Cassell | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Hansis | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Garcia | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jones | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mccluskey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisbie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 4 | 0 | 3 | 10 |
Batting
SH: Garcia (1)
SF: Cassell (1)
Baserunning SB: Dupree (1); Mueller (2)
HBP: Padilla (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Ally | 3.2 | 7 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 4 | 96 |
| Light, Taylor | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 46 |
| Totals | 10 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 7 | 142 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | 7.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 9 | 87 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 9 | 87 |

























