Buffalo vs Col. of Charleston
3/15/2016
Patriots Point
4:00 PM
Buffalo
4-16

2
Final
3

Col. of Charleston
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | 1 |
Win: Martin (8-4)Loss: Baker, Brieanna (1-4)
Date: 3/15/2016 (Game 1)
Location: Mt. Pleasant, S.C.
Venue: Patriots Point
Umpires:
Attendance: 67
Start Time: 4:00 PM
Time: 2:55
Weather: 70's, Sunny
Scoring Summary
Team | UB | COFC |
|---|---|---|
![]() GILBERT singled to center field, advanced to second, RBI (2-2 BBKK); LIS advanced to third; GAMBONE scored. | 1 | 0 |
![]() LALLOS singled to center field, RBI (2-2 BKBKFFF); WEIMER scored. | 2 | 0 |
![]() Jones reached on an error by 2b (2-2 BFSBF); Padilla scored, unearned. | 2 | 1 |
![]() Cassell singled up the middle, RBI (2-0 BB); Mueller scored. | 2 | 2 |
![]() Padilla singled to shortstop (1-1 BK); Garcia advanced to second; Cassell advanced to third, scored on a throwing error by ss, unearned. | 2 | 3 |

Buffalo

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/PR | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 5 | 0 | 7 | 9 |

Col. of Charleston

Dupree | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Sinclair | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mueller | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cassell | 1B/P | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   McCluskey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hansis | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Padilla | DP | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brown | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frisbie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 12 | 1 | 2 | 0 | 4 | 9 |
Batting
2B: Dupree (1); Mueller (1); Cassell (1); Hansis (1); Padilla (1); Brown (1)
3B: Mueller (1)
Baserunning
SB: Sinclair (1)
CS: McCluskey (1); Horgan (1)
Fielding
E: Sinclair (1)
DP: Cassell (1); Horgan (1)

Buffalo

![]() | 9.2 | 12 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 41 | 43 | 18 | 5 | 154 |
| Totals | 12 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 41 | 43 | 18 | 5 | 154 |

Col. of Charleston

Shipley | 5.0 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 7 | 108 |
Cassell | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 54 |
Martin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
| Totals | 10 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 7 | 12 | 189 |
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 1st
| Plays | UB | COFC |
|---|---|---|
| NORCIO grounded out to 1b unassisted (3-2 BSKBB). | 0 | 0 |
| EARNHARDT reached on an error by ss (1-0 B). | 0 | 0 |
| WEIMER reached on a fielder's choice (0-0); EARNHARDT out at second ss to 2b. | 0 | 0 |
| EDWARDS singled to right field (2-2 KBFB); WEIMER advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | UB | COFC |
|---|---|---|
| DuPree doubled down the lf line (2-1 BBK). | 0 | 0 |
| Sinclair reached on an error by 1b (0-1 K); DuPree advanced to third. | 0 | 0 |
| Sinclair stole second. | 0 | 0 |
| Mueller walked (3-0 BBBB). | 0 | 0 |
| Cassell struck out swinging (2-2 BKSBFS). | 0 | 0 |
| Garcia struck out looking (0-2 KSK). | 0 | 0 |
| Hansis fouled out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Buffalo - Top of 2nd
| Plays | UB | COFC |
|---|---|---|
| LALLOS grounded out to 2b (2-2 KFBB). | 0 | 0 |
| GAMBONE doubled to left field (2-1 BBK). | 0 | 0 |
| KOCH grounded out to p (0-0). | 0 | 0 |
| LIS singled to center field (3-2 BBKBK); GAMBONE advanced to third. | 0 | 0 |
| LIS stole second. | 0 | 0 |
| GILBERT singled to center field, advanced to second, RBI (2-2 BBKK); LIS advanced to third; GAMBONE scored. | 1 | 0 |
| NORCIO struck out looking (3-2 KBBFBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | UB | COFC |
|---|---|---|
| Padilla popped up to ss (0-2 KKF). | 1 | 0 |
| Brown doubled to right center (3-2 FBBBK). | 1 | 0 |
| Horgan struck out swinging (3-2 BKSBFBFS). | 1 | 0 |
| DuPree popped up to ss (1-2 BFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 3rd
| Plays | UB | COFC |
|---|---|---|
| EARNHARDT walked (3-2 BBKBKB). | 1 | 0 |
| WEIMER doubled to right center (1-0 B); EARNHARDT advanced to third. | 1 | 0 |
| EARNHARDT out at home c to 3b to c, caught stealing. | 1 | 0 |
| EDWARDS struck out looking (2-2 FBBSK). | 1 | 0 |
| LALLOS singled to center field, RBI (2-2 BKBKFFF); WEIMER scored. | 2 | 0 |
| GAMBONE reached on a fielder's choice (2-0 BB); LALLOS out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | UB | COFC |
|---|---|---|
| Sinclair flied out to lf (1-0 B). | 2 | 0 |
| Mueller doubled to center field (1-1 KB). | 2 | 0 |
| Cassell flied out to lf (0-0). | 2 | 0 |
| Garcia fouled out to rf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 4th
| Plays | UB | COFC |
|---|---|---|
| KOCH popped up to p (2-2 BBKK). | 2 | 0 |
| LIS walked (3-1 KBBBB). | 2 | 0 |
| GILBERT reached on a fielder's choice (3-2 KKBBB); LIS out at second 3b to 2b. | 2 | 0 |
| NORCIO grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | UB | COFC |
|---|---|---|
| Hansis doubled to left center (2-1 BBK). | 2 | 0 |
| Padilla singled to left center, advanced to second (1-0 B); Hansis advanced to third. | 2 | 0 |
| Brown flied out to cf (3-2 KFBBB). | 2 | 0 |
| Horgan flied out to cf (3-2 KBFFBB). | 2 | 0 |
| DuPree lined out to 3b (2-2 BKBFFF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 5th
| Plays | UB | COFC |
|---|---|---|
| EARNHARDT walked (3-1 BKBBB). | 2 | 0 |
| EARNHARDT out at first 1b unassisted, runner left early. | 2 | 0 |
| WEIMER singled to left field (2-2 BBKK). | 2 | 0 |
| EDWARDS struck out swinging (3-2 KKBBBS). | 2 | 0 |
| LALLOS walked (3-1 BBBKB); WEIMER advanced to second. | 2 | 0 |
| SCOTT pinch ran for EDWARDS. | 2 | 0 |
| SCOTT pinch ran for WEIMER. | 2 | 0 |
| EDWARDS to 1b for SCOTT. | 2 | 0 |
| GAMBONE flied out to lf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | UB | COFC |
|---|---|---|
| WEIMER to c for SCOTT. | 2 | 0 |
| Sinclair singled to shortstop (1-0 B). | 2 | 0 |
| Mueller flied out to rf (1-1 BK). | 2 | 0 |
| Cassell struck out looking (2-2 BKBFK). | 2 | 0 |
| Garcia grounded out to 3b (2-2 KFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 6th
| Plays | UB | COFC |
|---|---|---|
| Cassell to p. | 2 | 0 |
| Frisbie to 1b for Shipley. | 2 | 0 |
| KOCH grounded out to 3b (0-2 KF). | 2 | 0 |
| LIS struck out looking (1-2 KFBFK). | 2 | 0 |
| GILBERT struck out swinging (3-2 BSFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | UB | COFC |
|---|---|---|
| Hansis flied out to cf (0-1 F). | 2 | 0 |
| Padilla doubled to left field (0-1 K). | 2 | 0 |
| Brown fouled out to 3b (0-0). | 2 | 0 |
| Jones pinch hit for Horgan. | 2 | 0 |
| Jones reached on an error by 2b (2-2 BFSBF); Padilla scored, unearned. | 2 | 1 |
| Horgan to 2b for Jones. | 2 | 1 |
| DuPree lined out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Top of 7th
| Plays | UB | COFC |
|---|---|---|
| NORCIO flied out to lf (0-1 K). | 2 | 1 |
| EARNHARDT lined out to ss (3-2 KBKBB). | 2 | 1 |
| WEIMER walked (3-2 BBBKFFB). | 2 | 1 |
| ROBERTSON pinch hit for EDWARDS. | 2 | 1 |
| ROBERTSON singled to shortstop (2-2 BKKFBFF); WEIMER advanced to second. | 2 | 1 |
| EDWARDS pinch ran for ROBERTSON. | 2 | 1 |
| LALLOS struck out looking (0-2 KFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | UB | COFC |
|---|---|---|
| EDWARDS to 1b. | 2 | 1 |
| Sinclair flied out to cf (0-0). | 2 | 1 |
| Mueller tripled to left center (3-2 BBKBF). | 2 | 1 |
| Cassell singled up the middle, RBI (2-0 BB); Mueller scored. | 2 | 2 |
| McCluskey pinch ran for Cassell. | 2 | 2 |
| McCluskey out at second c to ss, caught stealing. | 2 | 2 |
| Garcia flied out to rf (1-1 BF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 8th
| Plays | UB | COFC |
|---|---|---|
| Cassell to p for McCluskey. | 2 | 2 |
| GAMBONE singled through the left side (2-1 BBF). | 2 | 2 |
| SMITH pinch ran for GAMBONE. | 2 | 2 |
| KOCH grounded out to 3b, SAC, bunt (1-1 BF); SMITH advanced to second. | 2 | 2 |
| LIS grounded out to 3b (0-2 FFF); SMITH advanced to third. | 2 | 2 |
| GILBERT popped up to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 8th
| Plays | UB | COFC |
|---|---|---|
| GAMBONE to 3b for SMITH. | 2 | 2 |
| Hansis popped up to ss (0-0). | 2 | 2 |
| Padilla popped up to 2b (2-0 BB). | 2 | 2 |
| Brown grounded out to p (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 9th
| Plays | UB | COFC |
|---|---|---|
| Cassell to 1b. | 2 | 2 |
| Martin to p for Frisbie. | 2 | 2 |
| NORCIO singled to right field (2-2 KKBFFB). | 2 | 2 |
| EARNHARDT flied out to lf (3-2 FBBKB). | 2 | 2 |
| WEIMER hit into double play 2b to 1b (0-0); NORCIO out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 9th
| Plays | UB | COFC |
|---|---|---|
| Horgan singled up the middle (1-1 SB). | 2 | 2 |
| Horgan out at second c to ss, caught stealing. | 2 | 2 |
| DuPree grounded out to 1b unassisted (3-2 FBBBK). | 2 | 2 |
| Sinclair grounded out to 3b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 10th
| Plays | UB | COFC |
|---|---|---|
| EDWARDS struck out swinging (0-2 KSS). | 2 | 2 |
| LALLOS flied out to cf (3-2 BBBKS). | 2 | 2 |
| GAMBONE grounded out to 3b (1-2 BKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 10th
| Plays | UB | COFC |
|---|---|---|
| Mueller grounded out to 3b (1-2 BKK). | 2 | 2 |
| Cassell doubled to left field (2-0 BB). | 2 | 2 |
| Garcia walked (3-0 BBBB). | 2 | 2 |
| Hansis fouled out to 1b (3-1 BBBK). | 2 | 2 |
| Padilla singled to shortstop (1-1 BK); Garcia advanced to second; Cassell advanced to third, scored on a throwing error by ss, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 1st
| Plays | UB | COFC |
|---|---|---|
| NORCIO grounded out to 1b unassisted (3-2 BSKBB). | 0 | 0 |
| EARNHARDT reached on an error by ss (1-0 B). | 0 | 0 |
| WEIMER reached on a fielder's choice (0-0); EARNHARDT out at second ss to 2b. | 0 | 0 |
| EDWARDS singled to right field (2-2 KBFB); WEIMER advanced to second, out at third rf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | UB | COFC |
|---|---|---|
| DuPree doubled down the lf line (2-1 BBK). | 0 | 0 |
| Sinclair reached on an error by 1b (0-1 K); DuPree advanced to third. | 0 | 0 |
| Sinclair stole second. | 0 | 0 |
| Mueller walked (3-0 BBBB). | 0 | 0 |
| Cassell struck out swinging (2-2 BKSBFS). | 0 | 0 |
| Garcia struck out looking (0-2 KSK). | 0 | 0 |
| Hansis fouled out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 2nd
| Plays | UB | COFC |
|---|---|---|
| LALLOS grounded out to 2b (2-2 KFBB). | 0 | 0 |
| GAMBONE doubled to left field (2-1 BBK). | 0 | 0 |
| KOCH grounded out to p (0-0). | 0 | 0 |
| LIS singled to center field (3-2 BBKBK); GAMBONE advanced to third. | 0 | 0 |
| LIS stole second. | 0 | 0 |
| GILBERT singled to center field, advanced to second, RBI (2-2 BBKK); LIS advanced to third; GAMBONE scored. | 1 | 0 |
| NORCIO struck out looking (3-2 KBBFBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | UB | COFC |
|---|---|---|
| Padilla popped up to ss (0-2 KKF). | 1 | 0 |
| Brown doubled to right center (3-2 FBBBK). | 1 | 0 |
| Horgan struck out swinging (3-2 BKSBFBFS). | 1 | 0 |
| DuPree popped up to ss (1-2 BFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 3rd
| Plays | UB | COFC |
|---|---|---|
| EARNHARDT walked (3-2 BBKBKB). | 1 | 0 |
| WEIMER doubled to right center (1-0 B); EARNHARDT advanced to third. | 1 | 0 |
| EARNHARDT out at home c to 3b to c, caught stealing. | 1 | 0 |
| EDWARDS struck out looking (2-2 FBBSK). | 1 | 0 |
| LALLOS singled to center field, RBI (2-2 BKBKFFF); WEIMER scored. | 2 | 0 |
| GAMBONE reached on a fielder's choice (2-0 BB); LALLOS out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | UB | COFC |
|---|---|---|
| Sinclair flied out to lf (1-0 B). | 2 | 0 |
| Mueller doubled to center field (1-1 KB). | 2 | 0 |
| Cassell flied out to lf (0-0). | 2 | 0 |
| Garcia fouled out to rf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 4th
| Plays | UB | COFC |
|---|---|---|
| KOCH popped up to p (2-2 BBKK). | 2 | 0 |
| LIS walked (3-1 KBBBB). | 2 | 0 |
| GILBERT reached on a fielder's choice (3-2 KKBBB); LIS out at second 3b to 2b. | 2 | 0 |
| NORCIO grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | UB | COFC |
|---|---|---|
| Hansis doubled to left center (2-1 BBK). | 2 | 0 |
| Padilla singled to left center, advanced to second (1-0 B); Hansis advanced to third. | 2 | 0 |
| Brown flied out to cf (3-2 KFBBB). | 2 | 0 |
| Horgan flied out to cf (3-2 KBFFBB). | 2 | 0 |
| DuPree lined out to 3b (2-2 BKBFFF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 5th
| Plays | UB | COFC |
|---|---|---|
| EARNHARDT walked (3-1 BKBBB). | 2 | 0 |
| EARNHARDT out at first 1b unassisted, runner left early. | 2 | 0 |
| WEIMER singled to left field (2-2 BBKK). | 2 | 0 |
| EDWARDS struck out swinging (3-2 KKBBBS). | 2 | 0 |
| LALLOS walked (3-1 BBBKB); WEIMER advanced to second. | 2 | 0 |
| SCOTT pinch ran for EDWARDS. | 2 | 0 |
| SCOTT pinch ran for WEIMER. | 2 | 0 |
| EDWARDS to 1b for SCOTT. | 2 | 0 |
| GAMBONE flied out to lf (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | UB | COFC |
|---|---|---|
| WEIMER to c for SCOTT. | 2 | 0 |
| Sinclair singled to shortstop (1-0 B). | 2 | 0 |
| Mueller flied out to rf (1-1 BK). | 2 | 0 |
| Cassell struck out looking (2-2 BKBFK). | 2 | 0 |
| Garcia grounded out to 3b (2-2 KFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 6th
| Plays | UB | COFC |
|---|---|---|
| Cassell to p. | 2 | 0 |
| Frisbie to 1b for Shipley. | 2 | 0 |
| KOCH grounded out to 3b (0-2 KF). | 2 | 0 |
| LIS struck out looking (1-2 KFBFK). | 2 | 0 |
| GILBERT struck out swinging (3-2 BSFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | UB | COFC |
|---|---|---|
| Hansis flied out to cf (0-1 F). | 2 | 0 |
| Padilla doubled to left field (0-1 K). | 2 | 0 |
| Brown fouled out to 3b (0-0). | 2 | 0 |
| Jones pinch hit for Horgan. | 2 | 0 |
| Jones reached on an error by 2b (2-2 BFSBF); Padilla scored, unearned. | 2 | 1 |
| Horgan to 2b for Jones. | 2 | 1 |
| DuPree lined out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 7th
| Plays | UB | COFC |
|---|---|---|
| NORCIO flied out to lf (0-1 K). | 2 | 1 |
| EARNHARDT lined out to ss (3-2 KBKBB). | 2 | 1 |
| WEIMER walked (3-2 BBBKFFB). | 2 | 1 |
| ROBERTSON pinch hit for EDWARDS. | 2 | 1 |
| ROBERTSON singled to shortstop (2-2 BKKFBFF); WEIMER advanced to second. | 2 | 1 |
| EDWARDS pinch ran for ROBERTSON. | 2 | 1 |
| LALLOS struck out looking (0-2 KFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | UB | COFC |
|---|---|---|
| EDWARDS to 1b. | 2 | 1 |
| Sinclair flied out to cf (0-0). | 2 | 1 |
| Mueller tripled to left center (3-2 BBKBF). | 2 | 1 |
| Cassell singled up the middle, RBI (2-0 BB); Mueller scored. | 2 | 2 |
| McCluskey pinch ran for Cassell. | 2 | 2 |
| McCluskey out at second c to ss, caught stealing. | 2 | 2 |
| Garcia flied out to rf (1-1 BF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 8th
| Plays | UB | COFC |
|---|---|---|
| Cassell to p for McCluskey. | 2 | 2 |
| GAMBONE singled through the left side (2-1 BBF). | 2 | 2 |
| SMITH pinch ran for GAMBONE. | 2 | 2 |
| KOCH grounded out to 3b, SAC, bunt (1-1 BF); SMITH advanced to second. | 2 | 2 |
| LIS grounded out to 3b (0-2 FFF); SMITH advanced to third. | 2 | 2 |
| GILBERT popped up to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 8th
| Plays | UB | COFC |
|---|---|---|
| GAMBONE to 3b for SMITH. | 2 | 2 |
| Hansis popped up to ss (0-0). | 2 | 2 |
| Padilla popped up to 2b (2-0 BB). | 2 | 2 |
| Brown grounded out to p (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 9th
| Plays | UB | COFC |
|---|---|---|
| Cassell to 1b. | 2 | 2 |
| Martin to p for Frisbie. | 2 | 2 |
| NORCIO singled to right field (2-2 KKBFFB). | 2 | 2 |
| EARNHARDT flied out to lf (3-2 FBBKB). | 2 | 2 |
| WEIMER hit into double play 2b to 1b (0-0); NORCIO out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 9th
| Plays | UB | COFC |
|---|---|---|
| Horgan singled up the middle (1-1 SB). | 2 | 2 |
| Horgan out at second c to ss, caught stealing. | 2 | 2 |
| DuPree grounded out to 1b unassisted (3-2 FBBBK). | 2 | 2 |
| Sinclair grounded out to 3b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final3

Col. of Charleston

Buffalo - Top of 10th
| Plays | UB | COFC |
|---|---|---|
| EDWARDS struck out swinging (0-2 KSS). | 2 | 2 |
| LALLOS flied out to cf (3-2 BBBKS). | 2 | 2 |
| GAMBONE grounded out to 3b (1-2 BKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 10th
| Plays | UB | COFC |
|---|---|---|
| Mueller grounded out to 3b (1-2 BKK). | 2 | 2 |
| Cassell doubled to left field (2-0 BB). | 2 | 2 |
| Garcia walked (3-0 BBBB). | 2 | 2 |
| Hansis fouled out to 1b (3-1 BBBK). | 2 | 2 |
| Padilla singled to shortstop (1-1 BK); Garcia advanced to second; Cassell advanced to third, scored on a throwing error by ss, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B/PR | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
