Buffalo vs Wright State
3/4/2016
Bogle Park
10:00 am
Buffalo
4-6

8
Final
7

Wright State
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 13 | 4 |
Win: Miller, Charlotte (1-1)Loss: Wear (2-4)Save: Smith, Lace (1)
Scoring Summary
Team | UB | WSU |
|---|---|---|
WEIMER singled through the right side, RBI (0-0); NORCIO advanced to second; LALLOS scored, unearned. | 1 | 0 |
LALLOS homered to center field, RBI (2-1 BSB). | 2 | 0 |
PETERSON doubled to right center, RBI (2-2 FBFBF); SALYERS scored. | 2 | 1 |
COOK doubled to center field, RBI (2-0 BB); PETERSON scored. | 2 | 2 |
EARNHARDT tripled to left field, scored on a throwing error by ss, unearned (0-0). | 3 | 2 |
MARQUEZ homered to center field, RBI (2-2 FBSFB). | 3 | 3 |
PETERSON singled through the left side, advanced to second on the throw, RBI (1-2 BFSF); GUNTHER scored. | 3 | 4 |
GILBERT homered to center field, RBI (3-1 BBBK). | 4 | 4 |
ROBERTSON singled up the middle, RBI (1-1 KB); WEIMER advanced to third, out at home cf to c; GAMBONE scored, team unearned. | 5 | 4 |
GUNTHER reached on a fielder's choice, RBI (0-0); FLOYD out at second ss to 2b; SUSOR advanced to third; BROWN scored, team unearned. | 5 | 5 |
GAMBONE doubled down the lf line, 3 RBI (3-2 BKBBK); LALLOS scored; EARNHARDT scored; JEW scored, team unearned. | 8 | 5 |
COOK singled through the left side, RBI (0-0); PETERSON advanced to second; L. PFEFFER scored, team unearned. | 8 | 6 |
SUSOR walked, RBI (3-1 BKBBB); DILLOW advanced to second; COOK advanced to third; PETERSON scored. | 8 | 7 |
Buffalo
| DP/RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 7 | 2 | 1 | 4 | 6 |
Batting
Baserunning
Fielding
Wright State
Susor | RF | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Floyd | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Marquez | DP | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gunther | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
L. Pfeffer | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Salyers | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peterson | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   K. Pfeffer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Dillow | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 7 | 0 | 3 | 15 |
Batting
2B: Floyd (1); Peterson (1); Cook (1)
HR: Marquez (1)
SH: Floyd (1); L. Pfeffer (1)
Baserunning
SB: Gunther (1)
Fielding
E: Floyd (1); Peterson (2); Dillow (1)
DP: Floyd (1); L. Pfeffer (1); Peterson (1); Dillow (2); Sharp (1)
Buffalo
| 4.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 2 | 72 | |
| 4.1 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 9 | 84 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| Totals | 13 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 38 | 47 | 11 | 11 | 168 |
Wright State
Sharp | 6.0 | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 84 |
Wear | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 4 | 45 |
| Totals | 12 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 38 | 40 | 8 | 12 | 129 |





















