Buffalo vs San Diego
3/15/2013
Santee Sportsplex
4:30 pm
Buffalo
4-14

0
Final
6

San Diego
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 2 | 3 | 0 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Win: Lahitte,j (4-7)Loss: Ryder, Heather (0-5)
Scoring Summary
Team | UB | USD |
|---|---|---|
TOMEY,L tripled to right field, 2 RBI; KANEKO,C scored; KURTZ,M scored. | 0 | 2 |
KANEKO,C singled up the middle, RBI; KURTZ,M advanced to third; PRELSNIK,D advanced to third, scored on a throwing error by c; SCHULTZ, T. scored. | 0 | 4 |
TOMEY,L advanced to second on a wild pitch; KANEKO,C advanced to third; KURTZ,M scored. | 0 | 5 |
ORDOS,K tripled to center field, scored on an error by ss. | 0 | 6 |
Buffalo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Baserunning
Fielding
San Diego
Prelsnik, D | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Devlin, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kurtz, M | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Escobar, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaneko, C | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Berryessa, S | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomey, L | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   McNutt, K | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, C | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Shimizu, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowski, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Crawford, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ordos, K | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mavridis, D. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schultz, T. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lahitte, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 3 | 7 | 0 | 3 | 9 |
Batting
3B: Tomey, L (2); Ordos, K (1)
Baserunning
SB: Kurtz, M (1)
CS: Ordos, K (1)
HBP: Schultz, T. (1)
Buffalo
| 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 | |
| 0.1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 4.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 0 | |
| Totals | 6 | 6 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 25 | 33 | 5 | 9 | 0 |
San Diego
Lahitte, J | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 0 |
Hernandez, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 0 |























