Northern Illinois vs Buffalo
4/21/2013
Nan Harvey Field
11:00 am
Northern Illinois
16-26, 6-7

6
Final
4

Buffalo
12-25, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Norton, Emily (8-16)Loss: Speckman, Tori (7-7)
Scoring Summary
Team | NIU | UB |
|---|---|---|
RYDER singled up the middle, RBI (0-0); WARD scored, unearned. | 0 | 1 |
STURM doubled to left field, 2 RBI (0-2 FK); VANSACH scored; GREMILLION scored. | 2 | 1 |
OSWALD doubled to center field, RBI (3-2 BBSFBF); STURM scored. | 3 | 1 |
PINEDO doubled to left field, RBI (2-1 BBK); GALLARDO scored. | 3 | 2 |
RYDER flied out to rf, SAC, RBI; LUCIANO scored. | 3 | 3 |
GREMILLION homered to right field, 2 RBI (0-1 K); PHELAN scored. | 5 | 3 |
BARNETT homered to right field, RBI (1-0 B). | 6 | 3 |
NEVEZ singled, out at second cf to ss, RBI (1-2 KFFB); KOCH scored. | 6 | 4 |
Northern Illinois
Phelan, Bryanna | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Amanda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion, Nicole | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Barnett, Jennifer | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Vansach, Murielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Jessica | P/DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kopp, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oswald, Erika | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vest, Delani | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Norton, Emily | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Shelby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattor, Jillian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 0 | 0 | 7 | 2 |
Batting
2B: Barnett, Jennifer (1); Sturm, Jessica (1); Oswald, Erika (1)
HR: Gremillion, Nicole (1); Barnett, Jennifer (1)
Baserunning
HBP: Kopp, Ashley (1); Miller, Shelby (1)
Fielding
E: Phelan, Bryanna (1); Mattor, Jillian (1)
Buffalo
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 1 | 0 | 2 | 7 |
Northern Illinois
Sturm, Jessica | 6.0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 11 | 78 |
Norton, Emily | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
| Totals | 10 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 14 | 116 |
Buffalo
| 8.0 | 6 | 6 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 30 | 32 | 9 | 8 | 128 | |
| Totals | 6 | 6 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 30 | 32 | 9 | 8 | 128 |



















