Buffalo vs Niagara
4/9/2013
Niagara Softball Fie
3 p.m.
Buffalo
9-22

8
Final
0

Niagara
3-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Ryder, Heather (1-8)Loss: Bryson (0-11)
Scoring Summary
Team | UB | NIA |
|---|---|---|
RYDER homered, 2 RBI; WARD scored, unearned. | 2 | 0 |
GRIFFIN doubled to center field, RBI; LUCIANO scored. | 3 | 0 |
GALLARDO homered, 3 RBI; PETTINE scored; GRIFFIN scored. | 6 | 0 |
WARD scored on an error by c, unearned. | 7 | 0 |
PETTINE hit by pitch, RBI; GRIFFIN advanced to second; LUCIANO advanced to third; KOCH scored. | 8 | 0 |
Buffalo
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 9 | 7 | 2 | 0 | 2 | 4 |
Niagara
Richberg | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gruarin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zill | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hinton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lustrinelli | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wayne | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Maldonado | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saggiomo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farmer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Baserunning
HBP: Lustrinelli (1); Saggiomo (1)
Fielding
E: Zill (1); Saggiomo (1)
Buffalo
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 7 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 7 | 0 |
Niagara
Bryson | 5.0 | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 0 |
| Totals | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 0 |



















