Buffalo vs Miami
5/4/2013
MU Softball Stadium
2:00 pm
Buffalo
15-32, 5-14

5
Final
7

Miami
19-31, 12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Win: Modic (5-7)Loss: Cowan, Dani (0-11)Save: Mattera (1)
Scoring Summary
Team | UB | MIAMI |
|---|---|---|
2nd LEDBETTER tripled to right field, RBI; MODIC scored. | 0 | 1 |
2nd MCINTYRE flied out to cf, SF, RBI; LEDBETTER scored. | 0 | 2 |
2nd MATTERA homered to left field, RBI. | 0 | 3 |
2nd SHUEY doubled to right center, RBI; MCCHESNEY scored. | 0 | 4 |
2nd REED homered to left field, 3 RBI; MARSHALL scored; SHUEY scored. | 0 | 7 |
4th COWAN grounded out to p, RBI; PINEDO advanced to third; PETTINE scored. | 1 | 7 |
4th LUCIANO walked; PINEDO scored on a wild pitch. | 2 | 7 |
5th GALLARDO homered to left field, 2 RBI; NEVEZ scored. | 4 | 7 |
5th GRIFFIN singled through the right side, RBI; LUCIANO advanced to second; FITZGERALD advanced to third; PETTINE scored. | 5 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallardo, Sammi | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pettine, Tori | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pinedo, Anissa | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fitzgerald, Ryleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Alyssa | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, Dani | P/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mcgure, Nora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano, Holly | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Griffin, Jessica | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryder, Heather | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curtiss, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nevez, Karly | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviles, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 4 | 0 | 3 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shuey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Marshall | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Modic | P/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ledbetter | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mcintyre | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mattera | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcchesney | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arbour | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 7 | 7 | 3 | 0 | 1 | 3 |
Batting
2B: Shuey (1); Modic (1); Arbour (1)
3B: Ledbetter (1)
HR: Reed (1); Mattera (1)
SH: Arbour (1)
SF: Mcintyre (1)
Fielding
E: Mcchesney (1)
DP: Marshall (1); Reed (1); Mcchesney (1); Arbour (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowan, Dani | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Aviles, Nicole | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Speckman, Tori | 4.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 4 | 0 |
| Totals | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 11 | 6 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modic | 4.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 7 | 0 |
Mattera | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 0 |
| Totals | 8 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 27 | 32 | 5 | 11 | 0 |






























