Buffalo vs Kent State
4/27/2013
Diamond at Dix
2:00 PM
Buffalo
14-27, 5-10

1
Final
4

Kent State
22-17-1, 12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 2 |
Win: Johnson (17-9)Loss: Speckman, Tori (8-8)
Scoring Summary
Team | UB | KENTST |
|---|---|---|
BALODIS hit by pitch, RBI (2-2 BBKKF); LEDFORD advanced to second; GRIMES advanced to third; RAMOS scored. | 0 | 1 |
RAMOS doubled, RBI (2-1 BBF); GIRONDA advanced to third; L. KESTERSON scored. | 0 | 2 |
KIRKPATRICK singled, RBI (2-2 BKFB); RAMOS advanced to third; GIRONDA scored. | 0 | 3 |
GRIMES grounded out to c, SAC, bunt, RBI (1-0 B); KIRKPATRICK advanced to second; RAMOS scored. | 0 | 4 |
COWAN reached on an error by ss (0-1 K); PETTINE scored, unearned. | 1 | 4 |
Buffalo
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 5 |
Kent State
Gironda | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kirkpatrick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grimes | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ledford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Balodis | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   C. Kesterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Warren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Kesterson | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 2 | 0 | 6 | 5 |
Batting
2B: Ramos (1)
SH: Grimes (1)
Baserunning
CS: L. Kesterson (1)
HBP: Balodis (1); Duffy (1); L. Kesterson (1)
Fielding
E: Ledford (1); L. Kesterson (1)
Buffalo
| 6.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 21 | 27 | 8 | 2 | 79 | |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 21 | 27 | 8 | 2 | 79 |
Kent State
Johnson | 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 12 | 82 |
| Totals | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 12 | 82 |





















