Buffalo vs Central Michigan
4/5/2013
Margo Jonker Stadium
3:30 pm
Buffalo
6-22, 0

1
Final
6

Central Michigan
17-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 1 | 1 | 3 | 0 | 1 | 0 | X | 6 | 11 | 3 |
Win: Sundberg (6-3)Loss: Aviles, Nicole (3-2)
Scoring Summary
Team | UB | CMU |
|---|---|---|
Co DeLamiell stole second; Merchant stole home. | 0 | 1 |
Lorimer singled to right field, RBI; Smith scored. | 0 | 2 |
Rentschler reached on an error by rf; Sexauer scored. | 0 | 3 |
Cox doubled to right center, RBI; Bowman scored, unearned. | 0 | 4 |
Horan singled to right field, RBI; Cox scored. | 0 | 5 |
Horan tripled to right center, RBI; Cox scored. | 0 | 6 |
FITZGERALD singled to left center, RBI; KOCH scored. | 1 | 6 |
Buffalo
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 2 | 6 |
Central Michigan
Merchant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Knoop | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Waters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co Delamiell | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sexauer | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rentschler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bowman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Horan | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lorimer | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sundberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Cox (2); Smith (1)
3B: Horan (1); Smith (1)
Baserunning
SB: Merchant (2); Waters (1); Co Delamiell (1); Lorimer (2)
CS: Horan (1)
Fielding
E: Rentschler (1); Cox (1); Horan (1)
DP: Co Delamiell (1); Rentschler (1); Sundberg (1)
Buffalo
| 2.1 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 0 | |
| 1.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | |
| Totals | 11 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 0 |
Central Michigan
Sundberg | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 28 | 9 | 9 | 0 |
| Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 28 | 9 | 9 | 0 |




















