Buffalo vs N.C. State
2/19/2011
Jack Turner Staium
4:11 pm
Buffalo
1-7

1
Final
6

N.C. State
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 2 | 2 | 0 | 1 | 1 | X | 6 | 7 | 1 |
Win: Peeler (3-1)Loss: Land, Haylee (0-3)
Scoring Summary
Team | UB | ST |
|---|---|---|
Dent doubled to left center, advanced to third on the throw, RBI; Melton scored. | 0 | 1 |
Andrews grounded out to ss, RBI; Dent scored. | 0 | 2 |
Allbritten doubled to left field, RBI; Ishibashi scored. | 0 | 3 |
Wells flied out to lf, SF, RBI; Allbritten scored. | 0 | 4 |
Allbritten flied out to cf, SF, RBI; Ishibashi scored. | 0 | 5 |
GRIFFIN singled to right field, RBI; BERTOT scored. | 1 | 5 |
Dent doubled to center field, RBI; Morris scored. | 1 | 6 |
Buffalo
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 2 | 4 |
N.C. State
Ishibashi | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williford | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allbritten | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hartsell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desbois | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Melton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dent | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrews | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Tate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 6 | 2 | 0 | 3 | 3 |
Batting
2B: Allbritten (1); Dent (2)
3B: Ishibashi (1)
SH: Abbott (1)
SF: Allbritten (1); Wells (1)
Fielding
E: Ishibashi (1)
DP: Ishibashi (1)
Buffalo
| 2.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 | |
| 3.2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 15 | 7 | 2 | 0 | |
| Totals | 7 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 22 | 27 | 9 | 6 | 0 |
N.C. State
Peeler | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 9 | 0 |
Hennig | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 11 | 0 |



















