Buffalo vs N.C. State
2/19/2011
Jack Turner Staium
4:11 pm
Buffalo
1-7

1
Final
6

N.C. State
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
0 | 2 | 2 | 0 | 1 | 1 | X | 6 | 7 | 1 |
Win: Peeler (3-1)Loss: Land, Haylee (0-3)
Scoring Summary
Team | UB | ST |
---|---|---|
2nd Dent doubled to left center, advanced to third on the throw, RBI; Melton scored. | 0 | 1 |
2nd Andrews grounded out to ss, RBI; Dent scored. | 0 | 2 |
3rd Allbritten doubled to left field, RBI; Ishibashi scored. | 0 | 3 |
3rd Wells flied out to lf, SF, RBI; Allbritten scored. | 0 | 4 |
5th Allbritten flied out to cf, SF, RBI; Ishibashi scored. | 0 | 5 |
6th GRIFFIN singled to right field, RBI; BERTOT scored. | 1 | 5 |
6th Dent doubled to center field, RBI; Morris scored. | 1 | 6 |
Buffalo
N.C. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ishibashi | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Williford | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allbritten | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hartsell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desbois | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Melton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dent | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrews | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Tate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 6 | 2 | 0 | 3 | 3 |
Batting
2B: Allbritten (1); Dent (2)
3B: Ishibashi (1)
SH: Abbott (1)
SF: Allbritten (1); Wells (1)
Fielding
E: Ishibashi (1)
DP: Ishibashi (1)
Buffalo
N.C. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peeler | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 9 | 0 |
Hennig | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 11 | 0 |