Buffalo vs Marshall
3/5/2011
Dot Hicks Field
11:20 am
Buffalo
2-10

4
Final
10

Marshall
8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 1 | 2 | 0 | 6 | 0 | X | 10 | 11 | 1 |
Win: Pulver, N. (3-3)Loss: Land, Haylee (0-4)
Scoring Summary
Team | UB | MAR |
|---|---|---|
Cottrell, M. stole second; TELLES, A. scored on a passed ball, unearned. | 0 | 1 |
WARD homered to left field, RBI. | 1 | 1 |
HIVELY, A. homered to left field, RBI. | 1 | 2 |
VALLE, J. doubled to right center, RBI; THOMPSON, T. scored. | 1 | 3 |
STOEHR, M. reached on a fielding error by 2b, advanced to second on the throw; LOESING, M. advanced to third, scored on the throw, unearned. | 1 | 4 |
GRIFFIN singled through the right side, 2 RBI; WALDRON scored; BERTOT scored. | 3 | 4 |
WARD doubled to right center; HAMPTON advanced to third, scored on an error by rf, unearned. | 4 | 4 |
GAMBY, R. homered to left field, 2 RBI; VALLE, J. scored. | 4 | 6 |
HIVELY, A. doubled to left field, RBI; HOPE, B. advanced to third; YBARRA, B. scored. | 4 | 7 |
HIVELY, A. advanced to third on a passed ball; HOPE, B. scored on a passed ball, unearned. | 4 | 8 |
MARVIN, V. singled to left field, RBI; HIVELY, A. scored. | 4 | 9 |
THOMPSON, T. advanced to second on a wild pitch; HUGHES, J. advanced to third on a wild pitch; GUE, A. scored on a wild pitch, unearned. | 4 | 10 |
Buffalo
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 3 | 2 | 0 | 5 | 5 |
Marshall
Thompson, T. | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lara, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Telles, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Valle, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Loesing, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamby, R. | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Cottrell, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoehr, M. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ybarra, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hope, B. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hively, A. | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Spurlock, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gue, A. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marvin, V. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hughes, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winton, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pulver, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Valle, J. (1); Hively, A. (1)
3B: Telles, A. (1)
HR: Gamby, R. (1); Hively, A. (1)
Baserunning
SB: Cottrell, M. (1); Gue, A. (1)
HBP: Hively, A. (1)
PO: Thompson, T. (1)
Fielding
E: Hughes, J. (1)
Buffalo
| 4.1 | 11 | 10 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 5 | 4 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 11 | 10 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 30 | 34 | 7 | 4 | 0 |
Marshall
Pulver, N. | 7.0 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 0 |
| Totals | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 0 |



















