Buffalo
()

1
Final
6

Penn State
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Wibler, Simon / Koay, Hao Sheng | 5 |
Christian Lakoseljac / Christos Antonopoulo | 7 |
#2 doubles | |
---|---|
Final | 1 |
Holm, Valdemar / Johnson, Matthew | 2 |
Gabriel Nemeth / Alp Sentay | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fridell, Vilhelm / D Giritharan | 4 |
Ismail Saadi / Charl Morgan | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fridell, Vilhelm | 2 | 1 |
Christian Lakoseljac | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Koay, Hao Sheng | 6 | 6 |
Charl Morgan | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Johnson, Matthew | 4 | 2 |
Christos Antonopoulo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Holm, Valdemar | 3 | 1 |
Gabriel Nemeth | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wibler, Simon | 7 | 2 | 05 |
Alp Sentay | 5 | 6 | 110 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
D Giritharan | 2 | 6 | 06 |
Chikaya Sato | 6 | 4 | 110 |
Order Of Finish: 4, 1, 3, 2, 6, 5