Niagara vs Buffalo
Niagara
()

0
Final
7

Buffalo
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Darrel Harxhi / Josh Wilson | 0 |
| Koay, Hao Sheng / Wibler, Simon | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Manuel Alonso / Jorege Sedeno | 2 |
| Holm, Valdemar / Johnson, Matthew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pere Padro / William Gothlin | 1 |
| Fridell, Vilhelm / D Giritharan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Darrel Harxhi | 0 | 1 |
| Fridell, Vilhelm | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorege Sedeno | 0 | 4 |
| Koay, Hao Sheng | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josh Wilson | 6 | 3 | 2 |
| Johnson, Matthew | 1 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manuel Alonso | 5 | 1 |
| Holm, Valdemar | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pere Padro | 0 | 4 |
| Wibler, Simon | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eduardo Villalpando | 7 | 3 | 05 |
| Murphy, Jonah | 5 | 6 | 110 |
Order Of Finish: 1, 2, 3, 4, 5, 6


















