Daemen vs Buffalo
Daemen
0-0,0-0 ECC

66
Final
95

Buffalo
0-0,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 30 | 66 | |
39 | 56 | 95 |
Daemen - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Atkins, Joey | * | 29 | 6 - 16 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 2 | 14 |
15 | Mason, Andrew | * | 26 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 11 |
13 | Macdonald, Nick | * | 26 | 2 - 7 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 3 | 3 | 1 | 0 | 8 |
5 | Salzberg, Ryan | * | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
2 | Glover, Justin | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Shumpert, Payton | 24 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | |
11 | Johnson, Juston | 27 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | |
23 | Hemphill, Justin | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 4 | 0 | 2 | 4 | |
35 | Putney, Tyler | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
45 | Poumpey, Justin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Hind, Tyler | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
25 | Bill, Ben | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Nwugwo, Phil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
31 | Harrison, Ayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 8-21 | 8-10 | 9-18 | 27 | 13 | 13 | 21 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-13 | 2-3 |
46.7% | 46.2% | 66.7% | |
2nd Half | 11-30 | 2-8 | 6-7 |
36.7% | 25.0% | 85.7% | |
Total | 25-60 | 8-21 | 8-10 |
41.7% | 38.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 31
Buffalo - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 2-11 | 3-4 |
51.5% | 18.2% | 75.0% | |
2nd Half | 23-35 | 4-10 | 6-8 |
65.7% | 40.0% | 75.0% | |
Total | 40-68 | 6-21 | 9-12 |
58.8% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 24
Lead Changed 6 time(s)
Points off Turnovers: 27
Bench Points: 46