Buffalo vs Northern Ill.
Buffalo
18-8,12-4 MAC

79
Final
68

Northern Ill.
8-19,5-12 MAC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 42 | 79 | |
32 | 36 | 68 |
Buffalo - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 2-9 | 5-7 |
44.1% | 22.2% | 71.4% | |
2nd Half | 14-27 | 4-9 | 10-18 |
51.9% | 44.4% | 55.6% | |
Total | 29-61 | 6-18 | 15-25 |
47.5% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 2
Northern Ill. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, Keshawn | * | 34 | 9 - 19 | 2 - 6 | 1 - 2 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 21 |
13 | Makuoi, Adong | * | 13 | 4 - 6 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 12 |
1 | Hankerson, Trendon | * | 34 | 3 - 10 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 1 | 0 | 1 | 6 |
2 | Thornton, Kaleb | * | 29 | 3 - 7 | 0 - 2 | 0 - 1 | 0 - 5 | 5 | 3 | 7 | 3 | 0 | 1 | 6 |
50 | Crump, Anthony | * | 24 | 1 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
12 | Kueth, Zool | 20 | 3 - 5 | 3 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | |
11 | Okanu, Chinedu Kingsley | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | |
24 | Hunter, Darweshi | 18 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | |
10 | Russell, Zion | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Myrick, Montavious | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 5-18 | 5-9 | 7-26 | 33 | 19 | 19 | 9 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-11 | 1-2 |
41.9% | 45.5% | 50.0% | |
2nd Half | 16-34 | 0-7 | 4-7 |
47.1% | 0.0% | 57.1% | |
Total | 29-65 | 5-18 | 5-9 |
44.6% | 27.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 21