Medaille vs Buffalo
Medaille
0-0,0-0 AMCC

54
Final
105

Buffalo
0-0,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 24 | 54 | |
61 | 44 | 105 |
Medaille - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Sanders, Travis | * | 22 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 10 |
3 | Graves, Rodney | * | 17 | 4 - 11 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 2 | 1 | 0 | 9 |
14 | Smith, Bryce | * | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
1 | Mcgill, Kendall | * | 10 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 5 |
34 | Latapia, Jorge | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | Bile, Jorarei | 19 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | |
13 | Sealy, Tyler | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
5 | Young, Trevor | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
23 | Washington, Jaqwan | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
35 | Wolter, Oscar | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
50 | Carmichael, Nick | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Koch, Jeff | 7 | 0 - 1 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Wilcott, Daunte | 15 | 0 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Tyson, Zion | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |
4 | Moultrie, Dante | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | |
33 | Merz, Ryan | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
11 | Klutz, Nathaniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Fulford, Zach | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Okie, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-70 | 10-30 | 4-6 | 11-21 | 32 | 23 | 12 | 18 | 3 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 5-13 | 3-5 |
32.4% | 38.5% | 60.0% | |
2nd Half | 9-36 | 5-17 | 1-1 |
25.0% | 29.4% | 100.0% | |
Total | 20-70 | 10-30 | 4-6 |
28.6% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 24
Buffalo - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 6-18 | 17-24 |
52.8% | 33.3% | 70.8% | |
2nd Half | 18-47 | 2-15 | 6-7 |
38.3% | 13.3% | 85.7% | |
Total | 37-83 | 8-33 | 23-31 |
44.6% | 24.2% | 74.2% |
Technical Fouls: Mading, Kuluel (1)
Second Chance Points: 37
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 32
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 52