Buffalo vs Western Mich.
Buffalo
5-3,3-1 MAC

85
Final
69
.png&width=200&height=200&type=webp)
Western Mich.
2-8,1-4 MAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 47 | 85 | |
32 | 37 | 69 |
Buffalo - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williams, Jeenathan | * | 32 | 10 - 17 | 2 - 5 | 3 - 5 | 3 - 11 | 14 | 4 | 3 | 1 | 0 | 1 | 25 |
3 | Graves, Jayvon | * | 36 | 5 - 15 | 4 - 7 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 2 | 2 | 1 | 14 |
34 | Mballa, Josh | * | 30 | 6 - 12 | 0 - 1 | 2 - 4 | 2 - 7 | 9 | 3 | 1 | 2 | 0 | 1 | 14 |
10 | Segu, Ronaldo | * | 28 | 5 - 10 | 2 - 2 | 2 - 2 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
41 | Bertram, Brock | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Brewton, Keishawn | 25 | 2 - 10 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | |
00 | Nickelberry, David | 13 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
1 | Hardnett, Laquill | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
24 | Fagan, Tra'von | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Gallion, Savion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Saleh, Lucas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Bivens, Jamon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-71 | 10-22 | 9-13 | 12-31 | 43 | 16 | 12 | 8 | 3 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-40 | 4-12 | 2-5 |
40.0% | 33.3% | 40.0% | |
2nd Half | 17-31 | 6-10 | 7-8 |
54.8% | 60.0% | 87.5% | |
Total | 33-71 | 10-22 | 9-13 |
46.5% | 45.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 32
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 16
Western Mich. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lee, Greg | * | 25 | 3 - 8 | 0 - 0 | 2 - 3 | 0 - 9 | 9 | 2 | 0 | 2 | 2 | 0 | 8 |
22 | Wright, Titus | * | 15 | 4 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 0 | 4 | 0 | 0 | 8 |
2 | Martin, Adrian | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Whitens, Jason | * | 18 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Boyer-richard, William | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
15 | Emilien, Patrick | 29 | 7 - 10 | 3 - 6 | 1 - 1 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | |
3 | White, B Artis | 33 | 4 - 13 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 12 | |
11 | Cruz Jr., Rafael | 24 | 3 - 5 | 2 - 2 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 3 | 0 | 0 | 9 | |
12 | Freeman, Josiah | 22 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 1 | 6 | |
34 | Kolp, Danny | 8 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | Barrs, Chase | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 8-18 | 9-14 | 6-29 | 35 | 13 | 11 | 15 | 3 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-8 | 4-7 |
41.4% | 50.0% | 57.1% | |
2nd Half | 14-29 | 4-10 | 5-7 |
48.3% | 40.0% | 71.4% | |
Total | 26-58 | 8-18 | 9-14 |
44.8% | 44.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 51