Buffalo vs Towson
Buffalo
1-0,0-0 MAC

74
Final
65

Towson
0-3,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
41 | 33 | 74 | |
25 | 40 | 65 |
Buffalo - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williams, Jeenathan | * | 35 | 12 - 22 | 2 - 4 | 2 - 5 | 4 - 8 | 12 | 2 | 2 | 4 | 0 | 1 | 28 |
3 | Graves, Jayvon | * | 38 | 7 - 18 | 1 - 7 | 5 - 9 | 2 - 4 | 6 | 3 | 5 | 5 | 1 | 5 | 20 |
41 | Bertram, Brock | * | 31 | 4 - 5 | 0 - 0 | 0 - 0 | 7 - 5 | 12 | 3 | 1 | 1 | 4 | 0 | 8 |
10 | Segu, Ronaldo | * | 34 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 1 | 3 | 7 |
34 | Mballa, Josh | * | 22 | 1 - 6 | 0 - 2 | 4 - 7 | 4 - 4 | 8 | 0 | 1 | 1 | 1 | 0 | 6 |
24 | Fagan, Tra'von | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
00 | Nickelberry, David | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | Hardnett, Laquill | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | |
5 | Gallion, Savion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-66 | 5-21 | 13-23 | 19-27 | 46 | 23 | 15 | 15 | 7 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-38 | 3-10 | 4-7 |
44.7% | 30.0% | 57.1% | |
2nd Half | 11-28 | 2-11 | 9-16 |
39.3% | 18.2% | 56.3% | |
Total | 28-66 | 5-21 | 13-23 |
42.4% | 23.8% | 56.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 5
Towson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Martin, Zane | * | 35 | 9 - 21 | 2 - 6 | 7 - 9 | 3 - 2 | 5 | 2 | 6 | 2 | 1 | 1 | 27 |
12 | Gray, Juwan | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
25 | Timberlake, Nicolas | * | 24 | 1 - 9 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 4 | 0 | 2 | 4 |
11 | Gibson, Jason | * | 26 | 1 - 9 | 0 - 7 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 4 | 0 | 1 | 3 |
34 | Uyaelunmo, Victor | * | 20 | 0 - 2 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 3 | 1 | 1 | 1 | 0 | 2 |
32 | Thompson, Charles | 21 | 7 - 8 | 0 - 0 | 3 - 6 | 5 - 0 | 5 | 1 | 0 | 0 | 1 | 1 | 17 | |
22 | Uyaelunmo, Solomon | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | |
1 | Mims, Demetrius | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Dottin, Jakigh | 16 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | |
3 | Allen, Cam | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-64 | 3-19 | 16-24 | 17-26 | 43 | 19 | 10 | 15 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 1-7 | 6-8 |
36.0% | 14.3% | 75.0% | |
2nd Half | 14-39 | 2-12 | 10-16 |
35.9% | 16.7% | 62.5% | |
Total | 23-64 | 3-19 | 16-24 |
35.9% | 15.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 24