Buffalo vs Ohio
Buffalo
12-7,10-5 MAC

86
Final
66

Ohio
13-7,9-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
52 | 34 | 86 | |
32 | 34 | 66 |
Buffalo - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mballa, Josh | * | 27 | 9 - 14 | 1 - 1 | 4 - 5 | 2 - 7 | 9 | 1 | 0 | 2 | 0 | 3 | 23 |
3 | Graves, Jayvon | * | 28 | 5 - 10 | 1 - 3 | 1 - 1 | 0 - 5 | 5 | 0 | 7 | 3 | 0 | 3 | 12 |
11 | Williams, Jeenathan | * | 20 | 2 - 10 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 6 |
1 | Hardnett, Laquill | * | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 3 | 6 |
10 | Segu, Ronaldo | * | 26 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 4 |
00 | Nickelberry, David | 18 | 7 - 8 | 1 - 1 | 1 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 16 | |
24 | Fagan, Tra'von | 20 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | |
42 | Skogman, David | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
41 | Bertram, Brock | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | |
5 | Gallion, Savion | 5 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
23 | Bivens, Jamon | 4 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Saleh, Lucas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-67 | 6-15 | 8-13 | 9-32 | 41 | 17 | 19 | 12 | 5 | 11 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-35 | 5-8 | 5-7 |
60.0% | 62.5% | 71.4% | |
2nd Half | 15-32 | 1-7 | 3-6 |
46.9% | 14.3% | 50.0% | |
Total | 36-67 | 6-15 | 8-13 |
53.7% | 40.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 35
Ohio - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Roderick, Ben | * | 26 | 7 - 13 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 15 |
00 | Preston, Jason | * | 29 | 4 - 10 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 6 | 5 | 0 | 0 | 10 |
15 | Mcday, Lunden | * | 23 | 3 - 9 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
4 | Wilson, Dwight | * | 24 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
5 | Vander Plas, Ben | * | 33 | 0 - 6 | 0 - 4 | 3 - 3 | 0 - 6 | 6 | 1 | 1 | 3 | 1 | 3 | 3 |
23 | Miguel, Rifen | 9 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
10 | Sears, Mark | 24 | 2 - 9 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 6 | 1 | 0 | 1 | 5 | |
2 | Brown, Miles | 14 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
21 | White, Jalen | 5 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Tenerowicz, John | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Towns, Sam | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Granger, Colin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
24 | Mcmurray, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Brown, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 4-24 | 12-13 | 11-25 | 36 | 11 | 15 | 15 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-13 | 6-6 |
37.9% | 30.8% | 100.0% | |
2nd Half | 14-38 | 0-11 | 6-7 |
36.8% | 0.0% | 85.7% | |
Total | 25-67 | 4-24 | 12-13 |
37.3% | 16.7% | 92.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 20