Towson vs Buffalo
Towson
2-4

73
Final
76

Buffalo
3-2
Team | 1 | 2 | Total |
---|---|---|---|
34 | 39 | 73 | |
34 | 42 | 76 |
Towson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fobbs, Brian | * | 7 - 15 | 1 - 4 | 7 - 9 | 0 - 2 | |||||||||
Sanders, Nakye | * | 5 - 7 | 0 - 0 | 6 - 7 | 4 - 8 | |||||||||
Betrand, Allen | * | 3 - 8 | 1 - 1 | 3 - 4 | 0 - 4 | |||||||||
Dottin, Jakigh | * | 3 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Tunstall, Dennis | * | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 5 | |||||||||
Thompson, Charles | 3 - 6 | 0 - 0 | 2 - 3 | 3 - 2 | ||||||||||
Gibson, Jason | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Timberlake, Nicolas | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 3 | ||||||||||
Gray, Juwan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-59 | 3-13 | 20-26 | 14-28 | 42 | 24 | 14 | 22 | 6 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-9 | 8-10 |
41.4% | 22.2% | 80.0% | |
2nd Half | 13-30 | 1-4 | 12-16 |
43.3% | 25.0% | 75.0% | |
Total | 25-59 | 3-13 | 20-26 |
42.4% | 23.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 17
Buffalo - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 6-19 | 4-8 |
33.3% | 31.6% | 50.0% | |
2nd Half | 14-36 | 2-12 | 12-15 |
38.9% | 16.7% | 80.0% | |
Total | 26-72 | 8-31 | 16-23 |
36.1% | 25.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 26
Bench Points: 17