Buffalo vs Ohio
Buffalo
18-10,9-6 MAC

69
Final
80

Ohio
14-14,6-9 MAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 43 | 69 | |
39 | 41 | 80 |
Buffalo - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Graves, Jayvon | * | 37 | 6 - 17 | 3 - 8 | 1 - 3 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 2 | 16 |
2 | Johnson, Antwain | * | 29 | 3 - 11 | 2 - 5 | 7 - 7 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 15 |
4 | Jordan, Davonta | * | 35 | 3 - 6 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 2 | 6 | 1 | 1 | 1 | 9 |
11 | Williams, Jeenathan | * | 14 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
22 | Hardnett, Laquill | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Mballa, Josh | 26 | 3 - 6 | 0 - 0 | 7 - 7 | 2 - 5 | 7 | 5 | 1 | 2 | 1 | 0 | 13 | |
1 | Grant, Gabe | 17 | 3 - 8 | 0 - 3 | 1 - 1 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | |
10 | Segu, Ronaldo | 18 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
41 | Bertram, Brock | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
5 | Gallion, Savion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-62 | 9-25 | 18-22 | 11-25 | 36 | 22 | 11 | 10 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 5-10 | 1-2 |
33.3% | 50.0% | 50.0% | |
2nd Half | 11-32 | 4-15 | 17-20 |
34.4% | 26.7% | 85.0% | |
Total | 21-62 | 9-25 | 18-22 |
33.9% | 36.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 26
Ohio - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Roderick, Ben | * | 31 | 7 - 9 | 6 - 8 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 21 |
00 | Preston, Jason | * | 40 | 6 - 14 | 1 - 3 | 6 - 7 | 0 - 10 | 10 | 0 | 4 | 4 | 0 | 1 | 19 |
5 | Vander Plas, Ben | * | 29 | 4 - 11 | 1 - 5 | 5 - 6 | 2 - 6 | 8 | 5 | 5 | 1 | 0 | 0 | 14 |
35 | Dartis, Jordan | * | 33 | 4 - 10 | 1 - 6 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
11 | Ogbonda, Sylvester | * | 36 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 9 | 10 | 4 | 4 | 1 | 1 | 2 | 3 |
15 | Mcday, Lunden | 16 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | |
23 | Brown, Miles | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
10 | Murrell, Connor | 4 | 0 - 1 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
22 | Foster, Nolan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 9-24 | 23-31 | 7-32 | 39 | 18 | 15 | 10 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-17 | 7-10 |
41.9% | 35.3% | 70.0% | |
2nd Half | 11-23 | 3-7 | 16-21 |
47.8% | 42.9% | 76.2% | |
Total | 24-54 | 9-24 | 23-31 |
44.4% | 37.5% | 74.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11