Harvard vs Buffalo
Harvard
3-2,0-0 Ivy League

76
Final
88

Buffalo
2-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 38 | 76 | |
40 | 48 | 88 |
Harvard - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bassey, Justin | * | 36 | 3 - 9 | 2 - 6 | 4 - 5 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 1 | 12 |
00 | Lewis, Chris | * | 27 | 4 - 7 | 0 - 0 | 3 - 7 | 4 - 4 | 8 | 4 | 0 | 3 | 3 | 3 | 11 |
10 | Kirkwood, Noah | * | 36 | 4 - 10 | 0 - 3 | 2 - 3 | 3 - 1 | 4 | 2 | 5 | 2 | 1 | 1 | 10 |
30 | Djuricic, Danilo | * | 20 | 3 - 9 | 0 - 2 | 4 - 4 | 6 - 3 | 9 | 4 | 1 | 0 | 1 | 0 | 10 |
2 | Sakota, Luka | * | 17 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 0 | 6 |
11 | Aiken, Bryce | 20 | 6 - 14 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 1 | 18 | |
35 | Baker, Robert | 23 | 0 - 3 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | |
4 | Ledlum, Chris | 8 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | |
21 | Forbes, Mason | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Juzang, Christian | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Haskett, Rio | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Tretout, Idan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | O'neil, Tommy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 6-23 | 22-29 | 20-25 | 45 | 17 | 13 | 17 | 9 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-13 | 11-12 |
36.4% | 23.1% | 91.7% | |
2nd Half | 12-32 | 3-10 | 11-17 |
37.5% | 30.0% | 64.7% | |
Total | 24-65 | 6-23 | 22-29 |
36.9% | 26.1% | 75.9% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 27
Buffalo - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Antwain | * | 24 | 7 - 12 | 5 - 7 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 19 |
3 | Graves, Jayvon | * | 36 | 7 - 13 | 2 - 5 | 2 - 3 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 0 | 18 |
11 | Williams, Jeenathan | * | 28 | 5 - 16 | 0 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 3 | 1 | 2 | 10 |
4 | Jordan, Davonta | * | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 7 | 1 | 0 | 2 | 8 |
34 | Mballa, Josh | * | 30 | 1 - 5 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 4 | 0 | 2 | 4 | 1 | 7 |
10 | Segu, Ronaldo | 31 | 6 - 7 | 3 - 3 | 6 - 6 | 0 - 5 | 5 | 2 | 6 | 1 | 0 | 0 | 21 | |
1 | Grant, Gabe | 12 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
22 | Hardnett, Laquill | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | |
00 | Nickelberry, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-69 | 13-26 | 13-15 | 14-25 | 39 | 27 | 20 | 13 | 6 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 5-12 | 7-8 |
40.0% | 41.7% | 87.5% | |
2nd Half | 17-34 | 8-14 | 6-7 |
50.0% | 57.1% | 85.7% | |
Total | 31-69 | 13-26 | 13-15 |
44.9% | 50.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 8 time(s)
Points off Turnovers: 25
Bench Points: 26