Dartmouth vs Buffalo
Dartmouth
1-0,0-0 Ivy League
.png&width=200&height=200&type=webp)
68
Final
63

Buffalo
0-1,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 26 | 37 | 63 |
Dartmouth - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Knight, Chris | * | 28 | 9 - 19 | 0 - 1 | 0 - 2 | 4 - 7 | 11 | 1 | 1 | 6 | 3 | 1 | 18 |
| 1 | Samuels, Taurus | * | 30 | 5 - 11 | 1 - 4 | 5 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 16 |
| 21 | Rai, Aaryn | * | 28 | 5 - 7 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 1 | 12 |
| 5 | Sistare, Ian | * | 33 | 2 - 8 | 1 - 4 | 1 - 1 | 2 - 11 | 13 | 2 | 2 | 2 | 0 | 2 | 6 |
| 10 | Foye, James | * | 24 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 0 | 5 |
| 4 | Ary-turner, Trevon | 22 | 2 - 4 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | |
| 3 | Carter, Ian | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Slajchert, Wes | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Wade, Garrison | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Hudson, Paul | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ogbu, Nathaniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 4-16 | 10-15 | 8-31 | 39 | 19 | 15 | 16 | 3 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 2-7 | 3-6 |
| 51.9% | 28.6% | 50.0% | |
| 2nd Half | 13-32 | 2-9 | 7-9 |
| 40.6% | 22.2% | 77.8% | |
| Total | 27-59 | 4-16 | 10-15 |
| 45.8% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 11
Buffalo - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan, Davonta | * | 32 | 6 - 12 | 4 - 9 | 1 - 6 | 2 - 4 | 6 | 2 | 3 | 6 | 1 | 4 | 17 |
| 3 | Graves, Jayvon | * | 34 | 6 - 15 | 3 - 8 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 3 | 0 | 0 | 15 |
| 2 | Johnson, Antwain | * | 29 | 4 - 13 | 2 - 7 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 10 |
| 34 | Mballa, Josh | * | 28 | 4 - 9 | 0 - 1 | 2 - 3 | 5 - 4 | 9 | 2 | 1 | 2 | 1 | 1 | 10 |
| 11 | Williams, Jeenathan | * | 26 | 2 - 9 | 0 - 2 | 2 - 3 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 2 | 6 |
| 10 | Segu, Ronaldo | 27 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | |
| 1 | Grant, Gabe | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Hardnett, Laquill | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-68 | 10-35 | 5-13 | 17-26 | 43 | 19 | 14 | 16 | 2 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 3-16 | 3-9 |
| 28.6% | 18.8% | 33.3% | |
| 2nd Half | 14-33 | 7-19 | 2-4 |
| 42.4% | 36.8% | 50.0% | |
| Total | 24-68 | 10-35 | 5-13 |
| 35.3% | 28.6% | 38.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 5



























