Canisius vs Buffalo
Canisius
5-5,0-0 MAAC

73
Final
82

Buffalo
7-4,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 44 | 73 | |
40 | 42 | 82 |
Canisius - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hitchon, Scott | * | 24 | 10 - 15 | 3 - 4 | 6 - 7 | 3 - 1 | 4 | 4 | 0 | 1 | 2 | 2 | 29 |
1 | Johnson, Malik | * | 40 | 3 - 11 | 0 - 3 | 5 - 9 | 0 - 4 | 4 | 4 | 10 | 1 | 0 | 3 | 11 |
11 | Harried, Armon | * | 26 | 2 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
10 | Fritz, Jacco | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
00 | Ahemed, Akrum | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
15 | Brandon, Majesty | 21 | 5 - 9 | 2 - 5 | 2 - 3 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 1 | 14 | |
3 | Henderson, Jordan | 32 | 1 - 7 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | |
2 | Brown, Corey | 9 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
4 | White, Jalanni | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | |
23 | St. Louis, Dantai | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 8-23 | 19-27 | 14-19 | 33 | 20 | 16 | 15 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-10 | 6-13 |
32.3% | 30.0% | 46.2% | |
2nd Half | 13-30 | 5-13 | 13-14 |
43.3% | 38.5% | 92.9% | |
Total | 23-61 | 8-23 | 19-27 |
37.7% | 34.8% | 70.4% |
Technical Fouls: Johnson, Malik (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 27
Buffalo - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jordan, Davonta | * | 36 | 11 - 17 | 3 - 7 | 1 - 1 | 0 - 9 | 9 | 1 | 4 | 6 | 0 | 2 | 26 |
11 | Williams, Jeenathan | * | 22 | 5 - 7 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 5 | 2 | 0 | 12 |
34 | Mballa, Josh | * | 21 | 5 - 7 | 0 - 0 | 1 - 4 | 6 - 3 | 9 | 3 | 2 | 0 | 0 | 2 | 11 |
3 | Graves, Jayvon | * | 33 | 1 - 8 | 0 - 4 | 2 - 3 | 2 - 2 | 4 | 2 | 5 | 3 | 1 | 2 | 4 |
2 | Johnson, Antwain | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
10 | Segu, Ronaldo | 31 | 5 - 12 | 2 - 6 | 2 - 2 | 3 - 2 | 5 | 3 | 2 | 0 | 0 | 1 | 14 | |
22 | Hardnett, Laquill | 19 | 3 - 3 | 0 - 0 | 3 - 8 | 6 - 5 | 11 | 3 | 1 | 1 | 1 | 0 | 9 | |
00 | Nickelberry, David | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
1 | Grant, Gabe | 10 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-67 | 7-24 | 9-18 | 21-29 | 50 | 20 | 19 | 18 | 5 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-40 | 2-14 | 4-12 |
42.5% | 14.3% | 33.3% | |
2nd Half | 16-27 | 5-10 | 5-6 |
59.3% | 50.0% | 83.3% | |
Total | 33-67 | 7-24 | 9-18 |
49.3% | 29.2% | 50.0% |
Technical Fouls: Segu, Ronaldo (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 27