Army West Point vs Buffalo
Army West Point
5-5,0-0 Patriot

89
Final
76

Buffalo
6-4,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 50 | 89 | |
34 | 42 | 76 |
Army West Point - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Wilson, Matt | * | 27 | 9 - 14 | 0 - 0 | 7 - 9 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 25 |
13 | Grayson, Lonnie | * | 29 | 8 - 10 | 5 - 6 | 0 - 0 | 1 - 7 | 8 | 0 | 7 | 2 | 0 | 1 | 21 |
00 | Caldwell, Josh | * | 30 | 7 - 9 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 0 | 16 |
3 | Funk, Tommy | * | 36 | 6 - 17 | 2 - 7 | 0 - 1 | 1 - 5 | 6 | 2 | 6 | 6 | 0 | 3 | 14 |
35 | King, Alex | * | 28 | 2 - 7 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 1 | 6 |
10 | Blackwell, Tucker | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | |
12 | Finke, Nick | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
4 | Mann, Chris | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | Madden, Mark | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
30 | Kinker, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
25 | Coleman, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-64 | 10-20 | 9-15 | 12-26 | 38 | 18 | 28 | 20 | 0 | 8 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-12 | 5-10 |
45.5% | 33.3% | 50.0% | |
2nd Half | 20-31 | 6-8 | 4-5 |
64.5% | 75.0% | 80.0% | |
Total | 35-64 | 10-20 | 9-15 |
54.7% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 11 time(s)
Points off Turnovers: 22
Bench Points: 7
Buffalo - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Antwain | * | 30 | 7 - 15 | 1 - 6 | 3 - 5 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 18 |
34 | Mballa, Josh | * | 27 | 6 - 7 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 4 | 1 | 2 | 1 | 2 | 15 |
4 | Jordan, Davonta | * | 31 | 6 - 9 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 2 | 8 | 3 | 1 | 3 | 14 |
11 | Williams, Jeenathan | * | 29 | 5 - 11 | 1 - 4 | 2 - 3 | 3 - 0 | 3 | 2 | 2 | 1 | 2 | 2 | 13 |
3 | Graves, Jayvon | * | 36 | 4 - 9 | 1 - 5 | 3 - 4 | 1 - 5 | 6 | 0 | 2 | 5 | 1 | 1 | 12 |
10 | Segu, Ronaldo | 17 | 1 - 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | |
23 | Bivens, Jamon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hardnett, Laquill | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
00 | Nickelberry, David | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
1 | Grant, Gabe | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Gallion, Savion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Davis, Giambattista | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 5-24 | 11-20 | 11-21 | 32 | 19 | 19 | 19 | 5 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-15 | 4-9 |
43.3% | 26.7% | 44.4% | |
2nd Half | 17-32 | 1-9 | 7-11 |
53.1% | 11.1% | 63.6% | |
Total | 30-62 | 5-24 | 11-20 |
48.4% | 20.8% | 55.0% |
Technical Fouls: Johnson, Antwain (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 23
Lead Changed 11 time(s)
Points off Turnovers: 23
Bench Points: 4