Buffalo vs West Virginia
Buffalo
1-0

99
Final
94

West Virginia
0-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
30 | 54 | 15 | 99 | |
38 | 46 | 10 | 94 |
Buffalo - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Massinburg, CJ | * | 41 | 12 - 22 | 9 - 15 | 10 - 12 | 7 - 7 | 14 | 2 | 3 | 1 | 1 | 0 | 43 |
2 | Harris, Jeremy | * | 38 | 6 - 17 | 1 - 9 | 3 - 4 | 2 - 7 | 9 | 3 | 5 | 2 | 1 | 1 | 16 |
3 | Graves, Jayvon | * | 30 | 5 - 14 | 0 - 3 | 4 - 4 | 3 - 1 | 4 | 0 | 1 | 2 | 0 | 2 | 14 |
4 | Jordan, Davonta | * | 31 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 5 | 2 | 0 | 2 | 2 |
1 | Mcrae, Montell | * | 15 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
33 | Perkins, Nick | 28 | 4 - 11 | 1 - 5 | 1 - 4 | 1 - 8 | 9 | 5 | 0 | 0 | 1 | 0 | 10 | |
22 | Caruthers, Dontay | 21 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 6 | |
11 | Williams, Jeenathan | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
24 | Fagan, Tra'von | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Segu, Ronaldo | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
41 | Bertram, Brock | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 32-80 | 11-37 | 24-32 | 21-29 | 50 | 25 | 17 | 11 | 3 | 8 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-41 | 3-17 | 5-10 |
26.8% | 17.6% | 50.0% | |
2nd Half | 16-31 | 7-18 | 15-16 |
51.6% | 38.9% | 93.8% | |
3rd Half | 5-8 | 1-2 | 4-6 |
62.5% | 50.0% | 66.7% | |
Total | 32-80 | 11-37 | 24-32 |
40.0% | 29.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22
West Virginia - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | West, Lamont | * | 30 | 6 - 16 | 3 - 10 | 7 - 8 | 4 - 5 | 9 | 3 | 1 | 0 | 0 | 0 | 22 |
3 | Bolden, James | * | 23 | 6 - 9 | 3 - 4 | 6 - 8 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 2 | 21 |
23 | Ahmad, Esa | * | 36 | 5 - 13 | 0 - 4 | 5 - 8 | 2 - 5 | 7 | 3 | 3 | 6 | 0 | 0 | 15 |
50 | Konate, Sagaba | * | 28 | 6 - 9 | 3 - 4 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 3 | 3 | 1 | 15 |
14 | Harler, Chase | * | 37 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 2 | 1 | 0 | 3 |
2 | Knapper, Brandon | 17 | 1 - 4 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 6 | |
21 | Harris, Wesley | 24 | 1 - 4 | 0 - 2 | 3 - 5 | 2 - 3 | 5 | 3 | 2 | 2 | 1 | 0 | 5 | |
12 | Gordon, Andrew | 7 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
31 | Routt, Logan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
5 | Mccabe, Jordan | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Haley, Jermaine | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Horton, Taevon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 29-66 | 11-33 | 25-35 | 14-32 | 46 | 24 | 16 | 19 | 6 | 4 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-17 | 5-8 |
43.3% | 41.2% | 62.5% | |
2nd Half | 13-28 | 4-14 | 16-22 |
46.4% | 28.6% | 72.7% | |
3rd Half | 3-8 | 0-2 | 4-5 |
37.5% | 0.0% | 80.0% | |
Total | 29-66 | 11-33 | 25-35 |
43.9% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18