Toledo vs Buffalo
Toledo

80
Final
110

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
32 | 48 | 80 | |
45 | 65 | 110 |
Toledo - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Marreon | * | 7 - 17 | 2 - 7 | 4 - 4 | 2 - 4 | |||||||||
Knapke, Luke | * | 5 - 7 | 1 - 3 | 0 - 3 | 3 - 3 | |||||||||
Navigato, Nate | * | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Jackson, Willie | * | 1 - 6 | 0 - 0 | 3 - 3 | 4 - 7 | |||||||||
Sanford, Jaelan | * | 1 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
Darrington, Chris | 5 - 11 | 3 - 5 | 8 - 10 | 0 - 3 | ||||||||||
Littleson, Spencer | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Edu, AJ | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | ||||||||||
Alderson, Dylan | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 27-67 | 10-29 | 16-23 | 14-28 | 42 | 16 | 15 | 17 | 4 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-13 | 4-7 |
38.7% | 30.8% | 57.1% | |
2nd Half | 15-36 | 6-16 | 12-16 |
41.7% | 37.5% | 75.0% | |
Total | 27-67 | 10-29 | 16-23 |
40.3% | 34.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 31
Buffalo - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-38 | 6-18 | 9-11 |
39.5% | 33.3% | 81.8% | |
2nd Half | 28-45 | 9-12 | 0-2 |
62.2% | 75.0% | 0.0% | |
Total | 43-83 | 15-30 | 9-13 |
51.8% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 38
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 42